Article Details
| Months/years | beat | missed | winning percentage | margins | record (in sports etc) |
|---|---|---|---|---|---|
| 05/2025 | 30 | 1 | 97% | -$1.980 | |
| 04/2025 | 29 | 1 | 97 % | – $3.060 | |
| 03/2025 | 31 | 0 | 100 % | + $13.530 | |
| 02/2025 | 28 | 0 | 100 % | + $11.825 | |
| 01/2025 | 31 | 0 | 100 % | + $13.720 |
| 2025 surname Nian 12moon | 总系列:10 | 系列赛获胜:10 | Winning percentage:100% | Average odds:0.94 | Total Profit. | ¥4,315.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 01/12 19:30 ROM D2 | Sepsi OSK CSM Politehnica Iasi | Under 2.5 | 0.93 | ¥500.00 | 1-0 | ¥ 465.00 | +465 | beat | ||
| X2 | 01/12 23:00 GEO D1 | Gagra Tbilisi FC Telavi | Over 2.5 | 0.97 | |||||||
| X3 | 02/12 01:00 TUR D1 | Samsunspor Alanyaspor | Under 2.5 | 0.94 | |||||||
| X4 | 02/12 03:45 ITA D1 | Bologna Cremonese | Over 2.5 | 0.96 | |||||||
| X5 | 02/12 07:00 CHI D1 | Audax Italiano Nublense | Under 2.5 | 0.95 | |||||||
| 2 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 02/12 20:00 BUL D2 | Ludogorets Razgrad II Marek Dupnitza | Marek Dupnitza +0.5 | 0.92 | ¥500.00 | 4-0 | ¥ -500.00 | +420 | beat | ||
| X2 | 02/12 22:00 ARM D1 | FC Van FC Noah | FC Van +1.5 | 0.92 | ¥1,000.00 | 0-0 | ¥ 920.00 | ||||
| X3 | 03/12 01:00 GERC | Monchengladbach St. Pauli | Over 2.5 | 0.98 | |||||||
| X4 | 03/12 03:30 ENG PR | AFC Bournemouth Everton | Over 2.5 | 0.98 | |||||||
| X5 | 03/12 06:00 BRA D1 | Vasco da Gama Mirassol | Over 2.5 | 0.95 | |||||||
| 3 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 03/12 18:30 TUR Cup | Muglaspor Bodrumspor | Over 2.5 | 0.98 | ¥500.00 | ¥ 490.00 | +490 | beat | |||
| X2 | 03/12 20:30 CRO D3 | Varteks Varazdin Radnik Krizevci | Over 2.5 | 0.97 | |||||||
| X3 | 03/12 23:00 CYP Cup | Spartakos Kitiou Ethnikos Achnas FC | Spartakos Kitiou +2.5 | 1.00 | |||||||
| X4 | 04/12 01:00 SVK D1 | Sport Podbrezova Spartak Trnava | Over 2.5 | 0.98 | |||||||
| X5 | 04/12 03:30 ENG PR | Arsenal Brentford | Over 2.5 | 0.97 | |||||||
| 4 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 04/12 18:30 INDSC | East Bengal Minerva Punjab | Under 2.5 | 0.96 | ¥500.00 | 3-1 | ¥ -500.00 | +340 | beat | ||
| X2 | 04/12 21:00 POL Cup | Chojniczanka Chojnice Korona Kielce | Over 2.5 | 0.98 | ¥1,000.00 | 1-1 | ¥ -1,000.00 | ||||
| X3 | 05/12 00:00 POL Cup | GKS Katowice Jagiellonia Bialystok | Over 2.5 | 0.92 | ¥2,000.00 | 3-1 | ¥ 1,840.00 | ||||
| X4 | 05/12 02:00 SPA CUP | Baleares RCD Espanyol | Baleares +1.5 | ||||||||
| X5 | 05/12 04:15 PORLC | FC Porto Vitoria Guimaraes | Vitoria Guimaraes +1.5 | ||||||||
| 5 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 05/12 20:00 IDN ISL | Persib Bandung Borneo FC | Under 2.5 | 0.96 | ¥500.00 | 3-1 | ¥ -500.00 | +460 | beat | ||
| X2 | 05/12 22:30 ARAB CUP | Oman Morocco | Over 2.5 | 0.85 | ¥1,000.00 | 0-0 | ¥ -1,000.00 | ||||
| X3 | 06/12 01:00 CZE D1 | Teplice Slavia Praha | Over 2.5 | 0.98 | ¥2,000.00 | 1-2 | ¥ 1,960.00 | ||||
| X4 | 06/12 03:00 BEL D2 | Seraing United KAS Eupen | Under 2.5 | 0.93 | |||||||
| X5 | 06/12 09:00 CRC D1 | Sporting San Jose Deportivo Saprissa | Under 2.5 | 0.95 | |||||||
| 6 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 06/12 18:30 TFF 1. Lig | Serik Belediyespor Keciorengucu | Over 2.5 | 0.86 | ¥500.00 | 1-3 | ¥ 430.00 | +430 | beat | ||
| X2 | 06/12 20:30 ENG PR | Aston Villa Arsenal | Arsenal -0.5 | 0.97 | |||||||
| X3 | 06/12 22:30 GER D1 | FC Koln St. Pauli | Over 2.5 | 0.94 | |||||||
| X4 | 07/12 01:00 ITA D1 | Inter Milan Como | Over 2.5 | 0.95 | |||||||
| X5 | 07/12 05:00 CHI D1 | Univ Catolica Union La Calera | Over 2.5 | 0.96 | |||||||
| 7 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 07/12 18:30 TFF 1. Lig | Boluspor Erzurum BB | Over 2.5 | 0.95 | ¥500.00 | 2-0 | ¥ -500.00 | +460 | beat | ||
| X2 | 07/12 21:00 SPA D1 | Elche Girona | Under 2.5 | 0.93 | ¥1,000.00 | 3-0 | ¥ -1,000.00 | ||||
| X3 | 07/12 23:00 CYP D1 | Omonia Aradippou AEL Limassol | Over 2.5 | 0.98 | ¥2,000.00 | 1-3 | ¥ 1,960.00 | ||||
| X4 | 08/12 01:30 CZE D1 | Pardubice Hradec Kralove | Under 2.5 | 0.90 | |||||||
| X5 | 08/12 04:00 SPA D2 | Granada CF AD Ceuta | Under 2.5 | 0.95 | |||||||
| 8 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 08/12 18:00 KOR D1 | Suwon FC Bucheon FC 1995 | Bucheon FC 1995 +0.5 | 0.96 | ¥500.00 | 1-3 | ¥ 480.00 | +480 | beat | ||
| X2 | 08/12 20:00 SER D2 | Zemun Tekstilac | Tekstilac +1.5 | 0.84 | |||||||
| X3 | 08/12 23:30 BUL D1 | Ludogorets Razgrad Slavia Sofia | Slavia Sofia +1.5 | 0.85 | |||||||
| X4 | 09/12 02:00 DEN SASL | Vejle Brondby IF | Over 2.5 | 0.88 | |||||||
| X5 | 09/12 04:00 SPA D1 | Osasuna Levante | Over 2.5 | 0.95 | |||||||
| 9 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 09/12 18:00 AFC CL | Machida Zelvia Ulsan HD FC | Under 2.5 | 1.01 | ¥500.00 | 3-1 | ¥ -500.00 | +430 | beat | ||
| X2 | 09/12 22:30 ARAB CUP | United Arab Emirates Kuwait | Over 2.5 | 0.93 | ¥1,000.00 | 3-1 | ¥ 930.00 | ||||
| X3 | 10/12 01:45 UEFA CL | Bayern Munchen Sporting CP | Over 3.5 | 0.94 | |||||||
| X4 | 10/12 04:00 UEFA CL | FC Barcelona Eintracht Frankfurt | FC Barcelona -2.5 | 0.96 | |||||||
| X5 | 10/12 07:00 BOLI GA | Wilsterman GV San Jose | Over 3.5 | 0.97 | |||||||
| 10 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 10/12 20:00 AGC U23 | Iraq U23 United Arab Emirates U23 | Over 2.5 | 0.98 | ¥500.00 | 1-0 | ¥ -500.00 | +340 | beat | ||
| X2 | 10/12 23:00 EGY LC | Talaea EI-Gaish Ceramica Cleopatra FC | Ceramica Cleopatra FC -0.5 | 0.93 | ¥1,000.00 | 2-0 | ¥ -1,000.00 | ||||
| X3 | 11/12 01:00 ITA PRO LC | Pro Vercelli Latina | Latina +0.5 | 0.92 | ¥2,000.00 | 0-1 | ¥ 1,840.00 | ||||
| X4 | 11/12 03:45 ENG LCH | Ipswich Town Stoke City | Under 2.5 | 0.95 | |||||||
| X5 | 11/12 09:00 HON D1 | Real Espana CD Olimpia | Under 2.5 | 0.92 | |||||||
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/7475.html
No comments yet, grab the couch!