Article Details
| 2025 surname Nian 12moon | 总系列:1 | 系列赛获胜:1 | Winning percentage:100% | 平均赔率:0.95 | Total Profit. | ¥465.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 01/12 19:30 ROM D2 | Sepsi OSK CSM Politehnica Iasi | Under 2.5 | 0.93 | ¥500.00 | 1-0 | ¥ 465.00 | +465 | beat | ||
| X2 | 01/12 23:00 GEO D1 | Gagra Tbilisi FC Telavi | Over 2.5 | 0.97 | |||||||
| X3 | 02/12 01:00 TUR D1 | Samsunspor Alanyaspor | Under 2.5 | 0.94 | |||||||
| X4 | 02/12 03:45 ITA D1 | Bologna Cremonese | Over 2.5 | 0.96 | |||||||
| X5 | 02/12 07:00 CHI D1 | Audax Italiano Nublense | Under 2.5 | 0.95 | |||||||
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
转载请注明出处:https://www.statsperform.cc/en_us/10859.html
No comments yet, grab the couch!