Article Details
| 2026surname Nian 1moon | 总系列:1 | 系列赛获胜:1 | Winning percentage:100% | Average odds:0.93 | Total Profit. | ¥360.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 01/01 20:35 KSA D1 | Al-Orubah Al-Jndal | Over 2.5 | 0.98 | ¥500.00 | 1-0 | ¥ -500.00 | +360 | beat | ||
| X2 | 01/01 22:30 KUW D1 | Al Fahaheel SC Al-Jahra | Al Fahaheel SC -0.5 | 0.86 | ¥1,000.00 | 4-1 | ¥ 860.00 | ||||
| X3 | 02/01 01:30 ENG LCH | Sheffield United Leicester City | Over 2.5 | 0.90 | |||||||
| X4 | 02/01 04:00 ENG PR | Brentford Tottenham Hotspur | Under 2.5 | 0.96 | |||||||
| X5 | |||||||||||
| 2 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 02/01 20:55 UAE LP | Khor Fakkan Al-Dhafra | |||||||||
| X2 | 02/01 23:40 KUW D1 | Al-Shabab(KUW) Al-Arabi Club (KUW) | |||||||||
| X3 | 03/01 02:45 POR D1 | Gil Vicente Sporting CP | |||||||||
| X4 | |||||||||||
| X5 | |||||||||||
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
转载请注明出处:https://www.statsperform.cc/en_us/11158.html
No comments yet, grab the couch!