Article Details
| 2025 surname Nian 9 moon | Total series: 30 | Series wins: 30 | Winning percentage: 100% | Average odds:0.93 | Total Profit:11,805.00 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X1 | 9/2/2025 20:00 | CEB AC | Iran vs India | India +2.5 | 0.88 | 500.00 | 3-0 | ¥ -500.00 | +530 | beat | |
| X2 | 9/2/2025 0:00 | BOS PL | Zielinski vs Bijeljina Workers | Zielinski -1.5 | 1.03 | 1000.00 | 2-0 | ¥ 1,030.00 | |||
| X3 | 9/2/2025 2:45 | ENG CS | Chelmsford vs Farnborough | Greater than 2.5 | 0.83 | ||||||
| X4 | 9/2/2025 6:00 | BRA D2 | Shapecoense vs Villanova | Villanova +0.5 | 0.98 | ||||||
| X5 | 9/2/2025 8:00 | ECU D1 | Delfin SC vs Libertad | Greater than 2.5 | 1.03 | ||||||
| 2 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 9/2/2025 21:00 | TUR Cup | Ankara Sports – Eskişehir Sports |
Ankara Sports -1.5 | 0.98 | 500.00 | 1-2 | ¥ -500.00 | +380 | beat | |
| X2 | 9/2/2025 23:00 | FIN D3 A | Ilott (name) – Elvis B |
Greater than 3.5 | 0.88 | 1000.00 | 2-4 | ¥ 880.00 | |||
| X3 | 9/3/2025 2:00 | ENG JPT | Wigan Athletic – Salford |
Wigan Athletic -0.5 | 0.98 | 2000.00 | |||||
| X4 | 9/3/2025 4:30 | ECU D2 | Chakalitas SC (C) – Kambaya Finance |
Kambaya Finance -0.5 | 0.95 | 4000.00 | |||||
| X5 | 9/3/2025 8:30 | COL Cup | Cali Athletics – Barranquilla Youth |
Greater than 2.5 | 1.00 | 8000.00 | |||||
| 3 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 9/3/2025 21:00 | Asian U23 | Syria U23 vs Philippines U23 | Small 2.5 | 0.83 | 500.00 | 2-1 | ¥ -500.00 | +300 | beat | |
| X2 | 9/3/2025 23:00 | POL D2 | Sweet Szczecin vs Sokolskiele Zewe | Small 2.5 | 0.95 | 1000.00 | 3-1 | ¥ -1,000.00 | |||
| X3 | 9/4/2025 1:00 | DAN Cup | Fartleysburg vs Havildorf | Harvey Dove -1.5 | 0.97 | 2000.00 | 1-1 | ¥ -2,000.00 | |||
| X4 | 9/4/2025 3:00 | Ire LSL | St. Francis vs Kibarak United | Large 2.5 | 0.95 | 4000.00 | 1-3 | ¥ 3,800.00 | |||
| X5 | 9/4/2025 5:00 | SLV D1 | Kakawatik vs CD Fass | CD Fass -0.5 | 1.03 | ||||||
| 4 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 9/4/2025 20:00 | CEB AC | Afghanistan (center) vs India | India -0.5 | 0.84 | 500.00 | 0-0 | ¥ -500.00 | +180 | beat | |
| X2 | 9/4/2025 23:00 | FIN D3 A | Puyo vs Honka | Honka -1.5 | 0.87 | 1000.00 | 1-2 | ¥ -1,000.00 | |||
| X3 | 9/5/2025 1:00 | UEFA U21Q | Iceland U21 vs Faroe Islands U21 | Iceland U21 -1.5 | 0.90 | 2000.00 | 1-2 | ¥ -2,000.00 | |||
| X4 | 9/5/2025 3:00 | WCPAF | Cameroon vs Swaziland | Greater than 2.5 | 0.92 | 4000.00 | 3-0 | ¥ 3,680.00 | |||
| X5 | 9/5/2025 8:30 | WCPSA | Brazil vs Chile | Less than 2.5 | 1.00 | ||||||
| 5 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 9/5/2025 19:15 | WAUS D1 | Baywater vs Olympic Goldwell | Olympic Goldwell -0.5 | 0.96 | 500.00 | 1-0 | ¥ -500.00 | +460 | beat | |
| X2 | 9/5/2025 21:50 | UAE C | Kalba Union vs Al Ain | Aine -0.5 | 0.90 | 1000.00 | 0-0 | ¥ -1,000.00 | |||
| X3 | 9/6/2025 0:00 | WCPAF | Djibouti vs Burkina Faso | Burkina Faso -2.5 | 0.98 | 2000.00 | 0-5 | ¥ 1,960.00 | |||
| X4 | 9/6/2025 2:00 | INT FRL | Romania vs Canada | Greater than 2.5 | 0.98 | 4000.00 | |||||
| X5 | 9/6/2025 6:00 | USL CH | Lexington vs North Carolina | Greater than 2.5 | 0.98 | 8000.00 | |||||
| 6 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/06 18:30 | Aodacron (brand) | Mindil Esses – Darwin's Heart |
Home team -0.5 | 0.95 | 500.00 | 2-1 | ¥ 425.00 | +425 | beat | |
| X2 | 09/06 21:00 | Jeppe (name) | Slavic Helvetica (city in Croatia) – Neratovsky |
Home team -0.5 | 1.00 | ||||||
| X3 | 09/07 02:00 | Mohawk (name) | Cougar Women's Soccer – Toluca Women's Football |
Home team -0.5 | 0.85 | ||||||
| X4 | 09/07 07:00 | Can PL | Ottawa Athletic vs Pacific FC | Home team -1.5 | 0.95 | ||||||
| X5 | 09/07 09:30 | Gel PL | Millionaires vs Santa Fe | Away team +0.5 | 0.95 | ||||||
| 7 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/07 19:00 | SWE D1 SN | Stockholm International FC vs Nordic Union FC | Less than 2.5 | 0.82 | 500.00 | 1-2 | ¥ -500.00 | +400 | beat | |
| X2 | 09/07 21:00 | WCPEU | Georgia vs Bulgaria | Greater than 2.5 | 0.90 | 1000.00 | 3-0 | ¥ 900.00 | |||
| X3 | 09/07 23:00 | JOR ShC | Amman Ahli vs Baka | Less than 2.5 | 0.90 | 2000.00 | |||||
| X4 | 09/08 01:30 | POL D2 | Stavola vs Sweet Szczecin | Greater than 2.5 | 0.95 | 4000.00 | |||||
| X5 | 09/08 05:00 | URU D1 | Uruguayan Nation vs Athletic Montevideo | Greater than 2.5 | 0.95 | 8000.00 | |||||
| 8 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/08 21:00 | WCPAF | Zambia vs Morocco | Greater than 2.5 | 0.90 | 500.00 | 0-2 | ¥ -500.00 | +500 | beat | |
| X2 | 09/08 23:00 | UEFA U21Q | Kazakhstan U21 vs England U21 | England U21 -2.5 | 0.89 | 1000.00 | 0-2 | ¥ -1,000.00 | |||
| X3 | 09/09 01:15 | INT FRL | Czech Republic vs Saudi Arabia | Greater than 2.5 | 0.93 | 2000.00 | 1-1 | ¥ -2,000.00 | |||
| X4 | 09/09 05:30 | PAR D2 | Independence FBC vs Rubio | Rubio -0.5 | 1.00 | 4000.00 | 0-2 | ¥ 4,000.00 | |||
| X5 | 09/09 09:30 | WCPCA | Panama vs Guatemala | Greater than 2.5 | 0.95 | ||||||
| 9 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/09 19:00 | UEFA U21Q | Gibraltar U21 vs Czech U21 | Greater than 4.5 | 0.90 | 500.00 | 1-2 | ¥ -500.00 | +350 | beat | |
| X2 | 09/09 21:00 | AFC U23 | Philippines U23 vs Nepal U23 | Greater than 3.5 | 0.85 | 1000.00 | 4-0 | ¥ 850.00 | |||
| X3 | 09/09 23:00 | Por U23 | Rio Ave U23 vs Vizela U23 | Vizela U23 | 0.98 | ||||||
| X4 | 09/10 01:00 | UEFA U21Q | Turkey U21 vs Croatia U21 | Greater than 2.5 | 0.91 | ||||||
| X5 | 09/10 03:00 | Afican | Angola vs Mauritius | Greater than 2.5 | 0.92 | ||||||
| 10 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/10 22:30 | CRO Cup | Radnik Krizevic vs Zadar Lalovi | Zadaralovi -0.5 | 0.98 | 500.00 | 0-1 | ¥ 490.00 | +490 | beat | |
| X2 | 09/11 01:00 | FIN CUP | Gubis vs Jaros | Gubis -1.5 | 0.98 | ||||||
| X3 | 09/11 04:30 | ECU D2 | Atletico Vinotino vs CD Vargas Torres | Athletic Vinotino -0.5 | 0.85 | ||||||
| X4 | 09/11 07:30 | USA ULOC | Hartford Athletic vs Greenville FC | Hartford Athletic -0.5 | 0.88 | ||||||
| X5 | 09/11 10:00 | CRC D1 | Kentagines vs Herediano | Greater than 2.5 | 1.05 | ||||||
| 11 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/11 20:00 | IDN ISL | Pesta Tangerang vs PSM Makassar | Greater than 2.5 | 1.05 | 500.00 | 2-1 | ¥ 525.00 | +525 | beat | |
| X2 | 09/11 22:30 | Slo D3 | Kaskovszyn vs SFM Sennek | Less than 3.5 | 0.83 | ||||||
| X3 | 09/12 01:00 | DEN D1 | Hobro vs Limpy | Limbi -0.5 | 0.98 | ||||||
| X4 | 09/12 04:30 | ECU D2 | Club Leonessa Norte vs Guaraseo | Leones Norte -0.5 | 1.07 | ||||||
| X5 | 09/12 08:00 | Can PL | Valur FC vs Fulgor FC | Less than 2.5 | 1.03 | ||||||
| 12 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/12 19:35 | CHA CSL | Henan FC vs Beijing Guoan | Less than 3.5 | 0.88 | 500.00 | 2-0 | ¥ 440.00 | +440 | beat | |
| X2 | 09/12 22:00 | BHR D1 | Muharik vs Manama National | Muharik -0.5 | 0.82 | ||||||
| X3 | 09/13 00:00 | CZE D2 | Budějovice vs Taposco | Less than 2.5 | 0.95 | ||||||
| X4 | 09/13 02:00 | HOL D2 | FC Eindhoven vs The Hague | The Hague -0.5 | 0.97 | ||||||
| X5 | 09/13 06:00 | armor plating | athletics tournament – San Lorenzo |
Home team -0.5 | 0.95 | ||||||
| 13 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/13 18:00 | JPN D1 | Gamba Osaka vs Urawa Red Diamonds | Greater than 2.5 | 0.85 | 500.00 | 1-0 | ¥ -500.00 | +430 | beat | |
| X2 | 09/13 20:00 | SPA D1 | Getafe vs Real Oviedo | Getafe -0.5 | 0.93 | 1000.00 | 2-0 | ¥ 930.00 | |||
| X3 | 09/13 22:00 | TUR D1 | Sporting Eyüp vs Galatasaray | Galatasaray -1.5 | 0.98 | ||||||
| X4 | 09/14 00:00 | FIN D1 | Sennacherib vs Helsinki | Greater than 3.5 | 1.02 | ||||||
| X5 | 09/14 03:00 | ENG PR | Brentford vs Chelsea | Chelsea -0.5 | 0.92 | ||||||
| 14 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/14 19:00 | DEN D2 | Nasteveld vs Zystyz | Greater than 2.5 | 0.90 | 500.00 | 0-2 | ¥ -500.00 | +370 | beat | |
| X2 | 09/14 21:00 | FRA D1 | Lille vs Toulouse | Lille -0.5 | 0.87 | 1000.00 | 2-1 | ¥ 870.00 | |||
| X3 | 09/14 23:00 | NOR D1 | KFUM Oslo vs Viking | Less than 2.5 | 0.87 | ||||||
| X4 | 09/15 01:00 | CRC D1 | Saprissa vs Guadalupe | Saprissa -1.5 | 0.90 | ||||||
| X5 | 09/15 03:00 | BRA D1 | Juventud vs Flamengo | Greater than 2.5 | 0.98 | ||||||
| 15 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/15 21:00 | MAS FAC | Penang vs Malacca FC | Greater than 2.5 | 0.85 | 500.00 | 3-0 | ¥ 425.00 | +425 | beat | |
| X2 | 09/15 23:00 | CZE D2 | Opava vs Ostrava B | Greater than 2.5 | 0.85 | ||||||
| X3 | 09/16 01:00 | SWE D2 | Olgrit vs Yumo | Greater than 3.5 | 1.02 | ||||||
| X4 | 09/16 03:00 | SPA D1 | Espanyol vs Real Mallorca | Spaniards -0.5 | 1.05 | ||||||
| X5 | 09/16 06:00 | JAM D1 | Molineux United vs Dumble Horden | Less than 2.5 | 1.01 | ||||||
| 16 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/16 18:00 | AFC CL | Machida Zelvia vs FC Seoul | Machida Zelvia -0.5 | 0.82 | 500.00 | 1-1 | ¥ -500.00 | +400 | beat | |
| X2 | 09/16 20:30 | TUR Cup | Turku Kruzkare vs Vinnyasa FK | Greater than 2.5 | 0.83 | 1000.00 | 0-2 | ¥ -1,000.00 | |||
| X3 | 09/17 00:00 | EST D1 | Tameka vs Parnuwapurus | Parnuwapurus -0.5 | 0.95 | 2000.00 | 1-4 | ¥ 1,900.00 | |||
| X4 | 09/17 02:00 | ENL Cup | Rochdale vs Blackburn U21 | Greater than 3.5 | 0.93 | ||||||
| X5 | 09/17 07:30 | MLS | Miami International vs Seattle Sounders | Miami International -0.5 | 1.05 | ||||||
| 17 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/17 19:30 | TUR Cup | Kalaman Masbang vs Kalaman | Less than 2.5 | 0.82 | 500.00 | 0-0 | ¥ 410.00 | +410 | beat | |
| X2 | 09/17 22:00 | POL D2 | Huny Krakow vs GKS Bechat | Greater than 2.5 | 0.90 | ||||||
| X3 | 09/18 00:00 | AFC Cup | Dubai Prayers vs Tehran Independence | Dubai Prayer -0.5 | 0.87 | ||||||
| X4 | 09/18 03:00 | UEFA CL | Bayern Munich vs Chelsea | Greater than 3.5 | 1.15 | ||||||
| X5 | 09/18 07:30 | MLS | New York City - Columbus Crew | Home team -0.5 | 0.92 | ||||||
| 18 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/18 18:00 | AFC Cup | Selangor vs Bangkok United | Bangkok United -0.5 | 1.10 | 500.00 | 2-4 | ¥ 550.00 | +550 | beat | |
| X2 | 09/18 20:15 | AFC Cup | Baton Rouge vs Pohang Steelers | Baton Rouge -0.5 | 0.82 | ||||||
| X3 | 09/18 22:30 | EST D2 | Nomad United vs. | Greater than 3.5 | 0.90 | ||||||
| X4 | 09/19 00:45 | UEFA CL | Copenhagen vs Leverkusen | Leverkusen -0.5 | 1.20 | ||||||
| X5 | 09/19 03:00 | UEFA CL | Sporting Portugal vs Kairat | Greater than 3.5 | 0.93 | ||||||
| 19 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/19 20:00 | IDN ISL | Palsbaia vs Seman Badung | Greater than 2.5 | 0.85 | 500.00 | 1-0 | ¥ -500.00 | +350 | beat | |
| X2 | 09/19 22:00 | TFF 1. Lig | Istanbul Sporades vs Corum | Greater than 2.5 | 0.85 | 1000.00 | 3-1 | ¥ 850.00 | |||
| X3 | 09/20 00:00 | POL D1 | Opole vs Staszewszow | Greater than 2.5 | 0.85 | ||||||
| X4 | 09/20 02:45 | IRE D1 | Bray Wanderers vs Fern Sharp | Bray Wanderers -0.5 | 0.90 | ||||||
| X5 | 09/20 06:30 | Baka D | Caravaggio FC vs Campolillo | Home team -0.5 | 1.05 | ||||||
| 20 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/20 18:00 | JPN D1 | Urawa Red Diamonds vs Kashima Antlers | Greater than 2.5 | 0.85 | 500.00 | 0-1 | ¥ -500.00 | +200 | beat | |
| X2 | 09/20 20:00 | NOR D1 | Fredrikstad vs Bryan | Greater than 2.5 | 0.85 | 1000.00 | 0-1 | ¥ -1,000.00 | |||
| X3 | 09/20 22:00 | SCO CH | Airdrie United vs Leith Rovers | Less than 2.5 | 0.85 | 2000.00 | 0-0 | ¥ 1,700.00 | |||
| X4 | 09/21 00:00 | CYP D1 | Ajinas vs Anorthosis | Less than 2.5 | 0.90 | ||||||
| X5 | 09/21 08:00 | BRA D1 | Palmeiras vs Fortaleza | Palmeiras -1.5 | 1.10 | ||||||
| 21 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/21 19:00 | THA PR | Chiang Rai United vs Batang United | Greater than 2.5 | 0.85 | 500.00 | 1-0 | ¥ -500.00 | +370 | beat | |
| X2 | 09/21 21:00 | TFF 1. Lig | Sagaiele vs Petikaspor | Less than 2.5 | 0.87 | 1000.00 | 0-2 | ¥ 870.00 | |||
| X3 | 09/21 23:00 | GRE D1 | Levajakos vs OFI Crete | Levajakos -0.5 | 0.90 | 2000.00 | |||||
| X4 | 09/22 02:00 | ROM D1 | Rapid Bucharest vs Herrmannstadt | Greater than 2.5 | 0.98 | 4000.00 | |||||
| X5 | 09/22 05:00 | ECU D1 | Makara vs Libertad de Roja | Makala -0.5 | 0.91 | 8000.00 | |||||
| 22 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/22 18:00 | UKR D1 | Oberon vs Capaldi | Kapadi -0.5 | 0.85 | 500.00 | 0-2 | ¥ 425.00 | +425 | beat | |
| X2 | 09/22 20:00 | IDN ISL | Borneo FC vs Berchisolo | Greater than 2.5 | 0.82 | 1000.00 | |||||
| X3 | 09/22 22:00 | JOR D2 | Kufisu vs Sharma SC | Greater than 2.5 | 0.85 | 2000.00 | |||||
| X4 | 09/23 01:00 | TUR D1 | Galatasaray vs Konya | Less than 3.5 | 0.97 | 4000.00 | |||||
| X5 | 09/23 08:30 | Colom B | Internacional Palmyra vs Atletico Urila | Greater than 2.5 | 1.20 | 8000.00 | |||||
| 23 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/23 20:00 | GRE Cup | Kavala vs Kifisa | Kifisa -1.5 | 0.97 | 500.00 | 1-1 | ¥ -500.00 | +300 | beat | |
| X2 | 09/23 22:00 | TFF 1. Lig | Polluxborg vs Eumenesburg | Greater than 2.5 | 0.83 | 1000.00 | 0-1 | ¥ -1,000.00 | |||
| X3 | 09/24 00:45 | MAL D1 | Marsaxlokk vs Amren Sparta | Amren Sparta -0.5 | 0.90 | 2000.00 | 0-2 | ¥ 1,800.00 | |||
| X4 | 09/24 02:45 | Welsh PR | Bridon Ferry vs Llanelli | Bridon Ferry - 1.5 | 0.92 | ||||||
| X5 | 09/24 11:00 | MEX D1 | Leon vs Mazatlan | Greater than 2.5 | 0.90 | ||||||
| 24 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/24 19:30 | TFF 1. Lig | Bandeir Masbang vs Vinnyasa FK | Less than 2.5 | 0.85 | 500.00 | 4-4 | ¥ -500.00 | +300 | beat | |
| X2 | 09/24 22:00 | GRE Cup | Tripolis vs Olympiacos | Greater than 2.5 | 0.88 | 1000.00 | 1-2 | ¥ 880.00 | |||
| X3 | 09/25 00:00 | NORC | Sundowns vs Lillestrom | Lillestrom -1.5 | 0.84 | 2000.00 | |||||
| X4 | 09/25 02:00 | SK CUP | Sekai Arabia vs Hubayr Qudsia | Hubayr Qudsia -1.5 | 0.89 | 4000.00 | |||||
| X5 | 09/25 06:00 | CON CSA | Atletico Mineiro vs Bolivar | Atletico Mineiro -1.5 | 0.95 | 8000.00 | |||||
| 25 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/25 19:00 | IDN ISL | Bucks Renfrew vs Madura United | Less than 2.5 | 0.82 | 500.00 | 0-0 | ¥ 410.00 | +410 | beat | |
| X2 | 09/25 22:00 | TFF 1. Lig | Sivas vs Sporting Demir | Sivas -2.5 | 0.90 | ||||||
| X3 | 09/26 00:00 | BHR D1 | Citra vs Najma | Greater than 2.5 | 0.87 | ||||||
| X4 | 09/26 02:00 | SPL | Riyadh Crescent vs Accordo | Greater than 3.5 | 0.91 | ||||||
| X5 | 09/26 08:00 | CFU CC | National Defense Force vs Weymouth Wales | National Defense Forces -0.5 | 1.00 | ||||||
| 26 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/26 19:30 | CHA D1 | Nantong Zhiyun vs Shaanxi United | Nantong Zhiyun -0.5 | 0.97 | 500.00 | 1-1 | ¥ -500.00 | +350 | beat | |
| X2 | 09/26 21:45 | BHR D1 | Haldia vs Shabab | Less than 2.5 | 0.85 | 1000.00 | 0-1 | ¥ 850.00 | |||
| X3 | 09/27 00:00 | CYP D1 | Eris Limassol vs Ajenas | Iris Limassol -1.5 | 0.87 | ||||||
| X4 | 09/27 02:45 | IRE D1 | Dundalk vs University of Dublin | Less than 2.5 | 0.90 | ||||||
| X5 | 09/27 06:00 | MEX D3 | Cedar Galaxy vs Charnami Sports | Cedar Galaxy -0.5 | 0.92 | ||||||
| 27 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/27 18:00 | KOR D1 | FC Seoul vs Jeonbuk Hyundai | Greater than 2.5 | 0.85 | 500.00 | 1-1 | ¥ -500.00 | +330 | beat | |
| X2 | 09/27 20:00 | FRA D2 | Dunkirk vs Amiens | Greater than 2.5 | 0.88 | 1000.00 | 6-2 | ¥ 880.00 | |||
| X3 | 09/27 22:00 | ENG PR | Crystal Palace vs Liverpool | Liverpool -0.5 | 0.87 | ||||||
| X4 | 09/28 00:00 | CYP D1 | AEL Limassol vs Akritas | Greater than 2.5 | 0.97 | ||||||
| X5 | 09/28 03:30 | POR D1 | Estoril vs Sporting Portugal | Sporting Portugal -1.5 | 0.92 | ||||||
| 28 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/28 21:00 | POL D2 | GKS Bechat vs Resovia | Resovia -0.5 | 0.90 | 500.00 | 1-2 | ¥ 450.00 | +450 | beat | |
| X2 | 09/28 23:00 | AUT D1 | Rapid Vienna vs Austria Vienna | Vienna Express -0.5 | 0.90 | 1000.00 | |||||
| X3 | 09/29 01:00 | TUR D1 | Kayseri Sporting vs Gencle Biligi | Greater than 2.5 | 0.87 | 2000.00 | |||||
| X4 | 09/29 03:00 | Serie A1 | Bahia vs Palmeiras | Palmeiras -0.5 | 0.93 | 4000.00 | |||||
| X5 | 09/29 05:15 | BOL D1 | Pinto University vs Westermann | Greater than 2.5 | 1.00 | 4000.00 | |||||
| 29 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/29 19:30 | TFF 1. Lig | Kosciuszko vs Petikaspor | Greater than 2.5 | 0.83 | 500.00 | 0-0 | ¥ -500.00 | +330 | beat | |
| X2 | 09/29 22:00 | TFF 1. Lig | Belgrade vs Amedeo | Greater than 2.5 | 0.88 | 1000.00 | 3-0 | ¥ 880.00 | |||
| X3 | 09/30 00:00 | POL PR | Rubin vs Alka | Less than 2.5 | 0.83 | ||||||
| X4 | 09/30 03:00 | POR D1 | Arouca vs Porto | Porto -1.5 | 0.93 | ||||||
| X5 | 09/30 05:30 | BOL D1 | La Paz Preparation vs Oruro | Greater than 3.5 | 0.92 | ||||||
| 30 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 09/30 18:00 | AFC CL | FC Seoul vs Buriram United | Greater than 2.5 | 0.85 | 500.00 | 3-0 | ¥ 425.00 | +425 | beat | |
| X2 | 09/30 21:45 | AFC Cup | Ahal vs Hussein | Hussein -0.5 | 0.90 | ||||||
| X3 | 10/01 00:45 | UEFA CL | Atalanta vs Bruges | Atlanta -0.5 | 0.88 | ||||||
| X4 | 10/01 03:00 | UEFA CL | Galatasaray vs Liverpool | Greater than 3.5 | 0.95 | ||||||
| X5 | 10/01 07:30 | MLS | Miami International vs Chicago Fire | Greater than 3.5 | 0.95 |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/9343.html
No comments yet, grab the couch!