Article Details
| 2025 surname Nian 10moon | Total series: 31 | Series wins: 31 | Winning percentage: 100% | Average odds:0.93 | Total Profit. | ¥12,595.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/01 18:00 | AFC Cup | Lions Mariners vs Syracuse | Lions Mariners -0.5 | 0.93 | ¥500.00 | 4-2 | ¥ 465.00 | +465 | beat | |
| X2 | 10/01 23:00 | MAR D1 | Olympic Safi vs Hassana | Olympic Safi -0.5 | 0.95 | ¥1,000.00 | |||||
| X3 | 10/02 01:00 | GER D3 | Munich 1860 vs Cologne Victory | Munich 1860 -0.5 | 0.93 | ¥2,000.00 | |||||
| X4 | 10/02 03:00 | UEFA CL | Borussia Dortmund vs Athletic Bilbao | Greater than 2.5 | 0.90 | 4,000.00 | |||||
| X5 | 10/02 06:00 | BRA D1 | Palmeiras vs Vasco da Gama | Palmeiras -1.5 | 1.05 | ¥8,000.00 | |||||
| 2 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/02 19:00 | VIE D1 | Cheonghwa vs Becamex | Less than 2.5 | 0.85 | ¥500.00 | 1-1 | ¥ 425.00 | +425 | beat | |
| X2 | 10/03 00:45 | UEFA EL | Pilsen Victory vs Malmo | Pilsen Victory -0.5 | 0.93 | ||||||
| X3 | 10/03 03:00 | UEFA EL | Basel vs Stuttgart | Basel -0.5 | 1.00 | ||||||
| X4 | 10/03 05:00 | ARG C | Athletic vs River Plate | Riverbed -0.5 | 1.00 | ||||||
| X5 | 10/03 07:30 | BRA D1 | Flamengo vs Cruzeiro | Greater than 2.5 | 1.05 | ||||||
| 3 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/03 20:00 | GER Reg | Dynamo Berlin vs FC Zwickau | Greater than 2.5 | 0.90 | ¥500.00 | 1-0 | ¥ -500.00 | +470 | beat | |
| X2 | 10/03 23:00 | UKR D1 | Dunaivci vs Sauria | Sawyer -0.5 | 0.97 | ¥1,000.00 | 1-2 | ¥ 970.00 | |||
| X3 | 10/04 01:00 | SWE D1 SN | Vesalund vs Stockholm | Stockholm -0.5 | 0.82 | ||||||
| X4 | 10/4 03:00 | ENG PR | Bournemouth vs Fulham | Less than 2.5 | 0.92 | ||||||
| X5 | 10/4 06:00 | COL D2 | Boca Juniors Cali vs FC Bogota | Less than 2.5 | 0.97 | ||||||
| 4 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/4 18:30 | TFF 1. Lig | Bandeir Masbang vs Umniyasbang | Greater than 2.5 | 1.00 | ¥500.00 | 2-1 | ¥ 500.00 | +500 | beat | |
| X2 | 10/4 21:00 | SWE D1 | Diego Fuchs vs Jurgarden | Jurgarden -0.5 | 0.85 | ¥1,000.00 | |||||
| X3 | 10/4 23:00 | AUT D1 | AK Graz vs Wolfsberg | Wolfsberg -0.5 | 0.95 | ¥2,000.00 | |||||
| X4 | 10/5 01:30 | POL D1 | Bitom vs Nepovomice | Bitom -0.5 | 0.91 | 4,000.00 | |||||
| X5 | 10/5 05:00 | URU D1 | Uruguayan Nation vs Cerro Largo | Greater than 2.5 | 0.97 | ¥8,000.00 | |||||
| 5 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/5 19:00 | SWE D2 | Oudewater vs Utskoten | Odivet -0.5 | 0.82 | ¥500.00 | 1-0 | ¥ 410.00 | +410 | beat | |
| X2 | 10/5 21:00 | SWE D2 | Trelleborg vs Sundsvall | Less than 2.5 | 0.87 | ¥1,000.00 | |||||
| X3 | 10/5 23:00 | NOR D1 | Stormgast vs KFUM Oslo | Less than 2.5 | 0.85 | ¥2,000.00 | |||||
| X4 | 10/6 01:15 | BEL D1 | Westeros vs Old Havelock Leuven | Westeros -0.5 | 0.95 | 4,000.00 | |||||
| X5 | 10/6 04:00 | PER D1 | Athletic Glau vs Melgar | Greater than 2.5 | 0.95 | ¥8,000.00 | |||||
| 6 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/6 21:00 | BUL D2 | Värensandansky vs Malik | Greater than 2.5 | 1.00 | ¥ 500.00 | 2-0 | ¥ -500.00 | +200 | beat | |
| X2 | 10/7 00:00 | BOS PL | Sarajevo vs Zielinski | Greater than 2.5 | 0.95 | ¥ 1,000.00 | 1-1 | ¥ -1,000.00 | |||
| X3 | 10/7 02:30 | SPA D2 | Leonidas vs Albacete | Less than 2.5 | 0.85 | ¥ 2,000.00 | 0-0 | ¥ 1,700.00 | |||
| X4 | 10/7 06:00 | URU D1 | Defender Sport vs Montevideo Wanderers | Defender Sports -0.5 | 0.98 | ¥ 4,000.00 | |||||
| X5 | 10/7 08:00 | ARG D1 | Athletic vs Mendoza Independiente | Athletics -0.5 | 0.95 | ¥ 8,000.00 | |||||
| 7 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/7 21:00 | JOR D2 | Altura SC vs Kufisu | Greater than 2.5 | 0.88 | ¥ 500.00 | 0-0 | ¥ -500.00 | +100 | beat | |
| X2 | 10/7 23:30 | card back-up | Duha Qatar SC U23 vs Shumar Reserves | Schumar Reserve -0.5 | 0.90 | ¥ 1,000.00 | 2-2 | ¥ -1,000.00 | |||
| X3 | 10/8 02:00 | ENG JPT | Grimsby vs Doncaster | Greater than 2.5 | 0.80 | ¥ 2,000.00 | 0-3 | ¥ 1,600.00 | |||
| X4 | 10/8 06:00 | ECU D2 | October 9 vs CD Independent Youth | October 9 -0.5 | 0.92 | ||||||
| X5 | 10/8 10:00 | USL CH | Oakland Roots vs Hartford Athletics | Greater than 2.5 | 0.95 | ||||||
| 8 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/8 20:30 | ITA S4 CUP | Chievo vs Rovato Vertovese SSD | Less than 2.5 | 0.83 | ¥ 500.00 | 0-1 | ¥ 415.00 | +415 | beat | |
| X2 | 10/9 00:00 | WCPAF | Central African Republic vs. Ghana | Greater than 2.5 | 0.82 | ||||||
| X3 | 10/9 02:45 | ENG UD1 | Brighouse Town vs AFC Emley | Greater than 2.5 | 0.94 | ||||||
| X4 | 10/9 06:00 | BRA D1 | Atletico Mineiro vs Sporting Recife | Greater than 2.5 | 0.95 | ||||||
| X5 | 10/9 08:00 | CRC D2 | Uruguay De Coronado vs Arsenal FC | Greater than 2.5 | 0.93 | ||||||
| 9 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/9 19:30 | AFC | Singapore vs India | Less than 2.5 | 0.90 | ¥ 500.00 | 1-1 | ¥ 450.00 | +450 | beat | |
| X2 | 10/9 23:00 | Spain D4 | Ricardo Bastogne vs Levante B | Less than 2.5 | 0.90 | ||||||
| X3 | 10/10 02:45 | WCPEU | Czech Republic vs Croatia | Less than 2.5 | 0.92 | ||||||
| X4 | 10/10 06:00 | BRA D2 | Ferroviales vs Sharpaykornes | Greater than 2.5 | 0.98 | ||||||
| X5 | 10/10 08:00 | WCPCA | Nicaragua vs Haiti | Haiti -0.5 | 0.93 | ||||||
| 10 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/10 19:00 | INT FRL | Korea vs Brazil | Greater than 2.5 | 0.86 | ¥ 500.00 | 0-5 | ¥ 430.00 | +430 | beat | |
| X2 | 10/10 21:00 | INT FRL | United Arab Emirates U23 vs Jordan U23 | Greater than 2.5 | 0.95 | ||||||
| X3 | 10/11 00:00 | WCPAF | Sao Tome and Principe vs Tunisia | Greater than 4.5 | 0.93 | ||||||
| X4 | 10/11 02:30 | UEFA U21Q | Portugal U21 vs Bulgaria U21 | Portugal U21 -2.5 | 0.96 | ||||||
| X5 | 10/11 07:00 | INT FRL | Chile vs Peru | Chile -0.5 | 0.99 | ||||||
| 11 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/11 19:00 | SWE D1 SN | Carlsberg BK vs Vasalund IF | Vasalund IF -0.5 | 0.96 | ¥ 500.00 | 0-0 | ¥ -500.00 | +430 | beat | |
| X2 | 10/11 22:00 | SWE D1 SN | Eskilstuna vs Stocksund | Greater than 3.5 | 0.93 | ¥ 500.00 | 3-4 | ¥ 930.00 | |||
| X3 | 10/12 00:00 | WCPEU | Norway vs Israel | Greater than 3.5 | 0.90 | ||||||
| X4 | 10/12 02:45 | WCPEU | Bulgaria vs Turkey | Turkey -1.5 | 0.93 | ||||||
| X5 | 10/12 05:00 | URU D1 | Miramar Misiones vs Penarol | Greater than 2.5 | 0.91 | ||||||
| 12 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/12 18:00 | SPDRFEF | Sabadell vs Teruel | Teruel +0.5 | 0.93 | ¥ 500.00 | 0-0 | ¥ 465.00 | +465 | beat | |
| X2 | 10/12 20:00 | SPA D2 | Albacete AD vs Ceuta | Less than 2.5 | 0.98 | ||||||
| X3 | 10/12 23:00 | Spain D4 | Gimnastica vs CD Guarnizo | Gimnastica -1.5 | 0.97 | ||||||
| X4 | 10/13 02:00 | Chile Cup | Deportes La Serena vs Limache Mission | Greater than 2.5 | 0.96 | ||||||
| X5 | 10/13 04:30 | PER D1 | Atletico Surana vs Los Chancos | Less than 2.5 | 0.96 | ||||||
| 13 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/13 18:00 | INT FRL | Slovakia U19 vs Finland U19 | Greater than 2.5 | 0.83 | ¥ 500.00 | 1-3 | ¥ 415.00 | +415 | beat | |
| X2 | 10/13 21:00 | WCPAF | Sao Tome and Principe vs Malawi | Greater than 2.5 | 0.90 | ||||||
| X3 | 10/13 23:00 | Spain D4 | Don Benito vs Villanovense | Less than 2.5 | 0.91 | ||||||
| X4 | 10/14 02:00 | PER D1 | UTC Cajamarca vs. Cianciano | Greater than 2.5 | 0.93 | ||||||
| X5 | 10/14 05:30 | ARG D1 | CA Platense vs Deportivo La Coruna | Deportivo +0.5 | 0.95 | ||||||
| 14 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/14 20:30 | AFC | Nepal vs Vietnam | Vietnam -2.5 | 0.93 | ¥ 500.00 | 0-1 | ¥ -500.00 | +350 | beat | |
| X2 | 10/14 23:00 | AFC | Afghanistan vs Pakistan | Less than 2.5 | 0.85 | ¥ 1,000.00 | 1-1 | ¥ 850.00 | |||
| X3 | 10/15 01:00 | UEFA U21Q | Malta U21 vs Georgia U21 | Georgia U21 -1.5 | 1.00 | ||||||
| X4 | 10/15 03:00 | WCPAF | Gabon vs. Boulogne | Gabon -1.5 | 0.96 | ||||||
| X5 | 10/15 08:00 | WCPAF | Jamaica vs Bermuda | Less than 2.5 | 0.93 | ||||||
| 15 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/15 21:00 | SVK D2 | Trainwreck Zvolen vs Marzenis | Greater than 2.5 | 0.83 | ¥ 500.00 | 3-1 | ¥ 415.00 | +415 | beat | |
| X2 | 10/15 23:00 | Spain D4 | CF Platges De Calvia vs International Ibiza | Less than 2.5 | 0.90 | ||||||
| X3 | 10/16 02:45 | ENG JPT | Mansfield Town vs Newcastle U21 | Greater than 3.5 | 0.90 | ||||||
| X4 | 10/16 06:30 | CRC D1 | Atlético de San José vs Pérez Zeledón | Less than 2.5 | 0.91 | ||||||
| X5 | 10/16 09:30 | CRC D1 | San Carlos vs Saprissa | Saprissa -0.5 | 0.92 | ||||||
| 16 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/16 20:00 | IDN ISL | Dewa vs Madura United | Deva -1.5 | 0.91 | ¥ 500.00 | 0-2 | ¥ -500.00 | +160 | beat | |
| X2 | 10/16 23:00 | FIN D1 | Elvis vs. | Elvis -0.5 | 1.00 | ¥ 1,000.00 | 1-1 | ¥ 1,000.00 | |||
| X3 | 10/17 01:30 | ROM D1 | FK Mijelkureyachuk vs Cluj | Less than 2.5 | 1.00 | ¥ 2,000.00 | 2-2 | ¥ 2,000.00 | |||
| X4 | 10/17 05:30 | PAR D1 | General Caballero LJM vs Athletic Tambetari | Less than 2.5 | 0.92 | ¥ 4,000.00 | 1-1 | ¥ 3,680.00 | |||
| X5 | 10/17 08:30 | BRA D1 | Fluminense RJ vs Juventude | Less than 2.5 | 0.93 | ||||||
| 17 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/17 18:30 | AZE D1 | FC Samarcus vs FK Kapazganca | Less than 2.5 | 0.91 | ¥ 500.00 | 1-4 | ¥ -500.00 | +360 | beat | |
| X2 | 10/17 21:35 | BHR D1 | Muharraq vs Al Rifa | Less than 2.5 | 0.86 | ¥ 1,000.00 | 1-1 | ¥ 860.00 | |||
| X3 | 10/18 00:00 | CYP D1 | AEP Paphos vs Esnikos Akenas | AEP Paphos -1.5 | 0.93 | ||||||
| X4 | 10/18 02:30 | GER D1 | Union Berlin vs Borussia Mönchengladbach | Greater than 2.5 | 0.91 | ||||||
| X5 | 10/18 05:00 | CHI D1 | Audax Italia vs Unione La Calella | Audax Italy -0.5 | 0.98 | ||||||
| 18 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/18 19:00 | LAT D1 | Jelgava vs BFC Daugavpils | Less than 2.5 | 0.88 | ¥ 500.00 | 0-0 | ¥ 440.00 | +440 | beat | |
| X2 | 10/18 21:00 | KAZ PR | Turan Turkestan vs FK Yeremey Simeon | Greater than 2.5 | 0.89 | ||||||
| X3 | 10/18 23:00 | UKR D1 | Zhytomyr Polesia vs Miners Donetsk | Less than 2.5 | 0.90 | ||||||
| X4 | 10/19 01:30 | ROM D1 | Metallo Gobbos vs Star of Bucharest | Less than 2.5 | 0.93 | ||||||
| X5 | 10/19 03:00 | LA D1 | Atletico Madrid vs Osasuna | Atletico Madrid -1.5 | 1.00 | ||||||
| 19 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/19 18:00 | POL D1 | Bitoum vs Opole | Less than 2.5 | 0.85 | ¥ 500.00 | 0-0 | ¥ 425.00 | +425 | beat | |
| X2 | 10/19 20:00 | SWE D1 | Hammarby vs Solna | Less than 2.5 | 0.82 | ||||||
| X3 | 10/19 23:00 | CYP D1 | Ypsonas vs Omonia | Ypsonas -1.5 | 0.95 | ||||||
| X4 | 10/20 01:30 | SER D1 | Spartak vs Nisladniki | Less than 2.5 | 0.95 | ||||||
| X5 | 10/20 06:30 | PER D1 | Garcilaso vs Crystal Athletic | Less than 2.5 | 0.93 | ||||||
| 20 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/20 20:00 | IDN ISL | Persisolo vs Marut United | Less than 2.5 | 0.88 | ¥ 500.00 | 1-3 | ¥ -500.00 | +350 | beat | |
| X2 | 10/20 23:00 | ROM D1 | Herrmannstadt vs FK Mijelkureyachuk | Less than 2.5 | 0.85 | ¥ 1,000.00 | 0-2 | ¥ 850.00 | |||
| X3 | 10/21 01:00 | SWE D1 | Degerfors IF vs Halmstad | Degerfors IF -0.5 | 0.98 | ||||||
| X4 | 10/21 03:00 | ENG PR | West Ham United vs Brentford | Less than 2.5 | 0.92 | ||||||
| X5 | 10/21 05:00 | COL D2 | Inter Palmyra vs Real Santander | Less than 2.5 | 0.92 | ||||||
| 21 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/21 18:00 | AFC CL | Chengdu Hibiscus vs Johor Bahru | Johor Bahru -0.5 | 0.82 | ¥ 500.00 | 0-2 | ¥ 410.00 | +410 | beat | |
| X2 | 10/21 20:30 | UEFA YL U19 | Eindhoven U19 vs Napoli U19 | Less than 3.5 | 0.90 | ||||||
| X3 | 10/21 22:30 | SVK Cup | Bistrica Dukla vs MSK Becev | Home team -1.5 | 0.87 | ||||||
| X4 | 10/22 01:10 | POL D2 | Sądkia vs Wrocław B | Sandechea -0.5 | 1.00 | ||||||
| X5 | 10/22 04:45 | COL D2 | Atletico Huila vs Soacha | Uila Athletic -0.5 | 1.09 | ||||||
| 22 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/22 20:15 | AFC CL | Shanghai Shenhua vs FC Seoul | Less than 2.5 | 0.85 | ¥ 500.00 | 2-0 | ¥ 425.00 | +425 | beat | |
| X2 | 10/22 22:00 | FIN D1 | Inter Turku vs Helsinki | International Turku -1.5 | 0.87 | ||||||
| X3 | 10/23 01:00 | TUR D1 | Rizerspor vs Istanbul Basaksehir | Less than 2.5 | 0.93 | ||||||
| X4 | 10/23 03:00 | UEFA CL | Frankfurt vs Liverpool | Greater than 3.5 | 1.00 | ||||||
| X5 | 10/23 06:00 | BRA D1 | Bahia vs International RS | Bahia -0.5 | 0.93 | ||||||
| 23 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/23 18:00 | AFC Cup | Tampines Rovers vs Pohang Steelers | Less than 2.5 | 0.95 | ¥ 500.00 | 1-0 | ¥ 475.00 | +475 | beat | |
| X2 | 10/23 20:55 | UAE U21 | Sharjah U21 vs Aruba U21 | Greater than 3.5 | 0.95 | ||||||
| X3 | 10/23 22:55 | SPL | Riyadh Sports vs. | Greater than 2.5 | 0.90 | ||||||
| X4 | 10/24 03:00 | UEFA EL | Roma vs Pilsen Victory | Rome -1.5 | 0.93 | ||||||
| X5 | 10/24 07:00 | INT FRL | USA Women's Soccer vs Portugal Women's Soccer | Greater than 3.5 | 0.92 | ||||||
| 24 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/24 20:00 | IDN ISL | Madura United vs Jakarta | Greater than 2.5 | 0.86 | ¥ 500.00 | 0-1 | ¥ -500.00 | +460 | beat | |
| X2 | 10/24 23:00 | ALB D1 | Vraznia vs Tirana KF | Less than 2.5 | 0.98 | ¥ 1,000.00 | 3-1 | ¥ -1,000.00 | |||
| X3 | 10/25 01:00 | TFF 1. Lig | Sivas vs. Hattiesburg | Hatay Sports +1.5 | 0.98 | ¥ 2,000.00 | 1-1 | ¥ 1,960.00 | |||
| X4 | 10/25 03:00 | ENG PR | Leeds United vs West Ham United | Greater than 2.5 | 1.05 | ||||||
| X5 | 10/25 05:00 | COL D1 | Alianza vs Rajkidad | Less than 2.5 | 0.95 | ||||||
| 25 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/25 19:00 | NOR D2 | Sandviken vs BALLATTWEGG | greater than 4 | 0.91 | ¥ 500.00 | 2-4 | ¥ 455.00 | +455 | beat | |
| X2 | 10/25 21:00 | SWE D2 | Sandviken IF vs Uzikertens BK | Santviken IF -0.5 | 0.90 | ||||||
| X3 | 10/25 23:00 | FRA D1 | Stade Brestois vs Paris Saint-Germain | Paris Saint-Germain -1.5 | 0.96 | ||||||
| X4 | 10/26 01:00 | TUR D1 | Trabzonspor vs Eyüp Sports | Less than 2.5 | 0.93 | ||||||
| X5 | 10/26 04:00 | COL D1 | Tolima vs Deportivo Cali La Coruna | Tolima -0.5 | 0.96 | ||||||
| 26 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/26 18:00 | KAZ PR | Aktobe vs Odabas | Greater than 2.5 | 0.85 | ¥ 500.00 | 2-2 | ¥ 425.00 | +425 | beat | |
| X2 | 10/26 20:00 | CZE D1 | Olomouc vs Slavia Prague | Greater than 2.5 | 0.90 | ¥ 1,000.00 | |||||
| X3 | 10/26 22:00 | ENG PR | Bournemouth vs Nottingham Forest | Greater than 2.5 | 0.92 | ¥ 2,000.00 | |||||
| X4 | 10/27 00:30 | ENG PR | Everton vs Tottenham Hotspur | Greater than 2.5 | 1.02 | ¥ 4,000.00 | |||||
| X5 | 10/27 04:30 | POR D1 | Braga vs Kasabia | Greater than 2.5 | 0.93 | ¥ 8,000.00 | |||||
| 27 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/27 20:00 | IDN ISL | Persepolis Bandung vs Perseusoro | Greater than 2.5 | 0.83 | ¥ 500.00 | 2-0 | ¥ -500.00 | +400 | beat | |
| X2 | 10/27 22:00 | GEO D1 | Tel Aviv FC vs Torpedo Kutaisi | Greater than 2.5 | 0.90 | ¥ 1,000.00 | 2-2 | ¥ 900.00 | |||
| X3 | 10/28 01:00 | TUR D1 | Samsun vs Rizeboer | Samsun -0.5 | 0.91 | ||||||
| X4 | 10/28 03:00 | ARG D1 | Barracas vs Boca | Boca -0.5 | 1.01 | ||||||
| X5 | 10/28 06:00 | BRA D2 | Shapecoense vs Operario Ferroviario | Shapecoense -0.5 | 1.00 | ||||||
| 28 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/28 20:00 | ACL | Paro FC vs Altyn Asil | Less than 2.5 | 0.98 | ¥ 500.00 | 1-3 | ¥ -500.00 | +480 | beat | |
| X2 | 10/28 22:00 | GRE Cup | OFI Crete vs Iraklis | Greater than 2.5 | 0.98 | ¥ 1,000.00 | 3-1 | ¥ 980.00 | |||
| X3 | 10/29 00:00 | LB SD | Shaita vs Sinoe NPA Anchors | Shaita -1.5 | 0.96 | ||||||
| X4 | 10/29 02:00 | SK CUP | Nasr vs Etihad | Less than 3.5 | 0.90 | ||||||
| X5 | 10/29 04:15 | PORLC | Sporting Portugal vs Alvearca | Sporting Portugal -1.5 | 0.95 | ||||||
| 29 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/29 20:00 | CRO Cup | Rudas vs HNK Gorica | Greater than 2.5 | 0.90 | ¥ 500.00 | 0-6 | ¥ 450.00 | +450 | beat | |
| X2 | 10/29 22:30 | CRO Cup | Spalia vs Hajduk | Less than 2.5 | 0.90 | ||||||
| X3 | 10/30 01:00 | EGY D1 | Petrojet vs Cairo National | Greater than 2.5 | 0.98 | ||||||
| X4 | 10/30 03:00 | HOLC | Warwick vs Kumble | Greater than 3.5 | 0.98 | ||||||
| X5 | 10/30 05:00 | CRC D2 | Bitbulls vs Kariari | Greater than 2.5 | |||||||
| 30 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/30 18:00 | GEO C | Sentelia vs Goledra | Less than 2.5 | 0.97 | ¥ 500.00 | 0-0 | ¥ 485.00 | +485 | beat | |
| X2 | 10/30 21:00 | UAE LP | Abu Dhabi United vs Dubai Victory | Greater than 3.5 | 0.95 | ||||||
| X3 | 10/31 00:00 | FIN D1 | Gobis vs Gnistan | Greater than 3.5 | 0.84 | ||||||
| X4 | 10/31 02:00 | POR D2 | Portimão vs Torrens | Greater than 2.5 | 0.91 | ||||||
| X5 | 10/31 05:00 | COL D1 | Maddalena United vs Sporting Tolima | Tolima Sports -0.5 | 0.94 | ||||||
| 31 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 10/31 19:00 | VIE D1 | Ha Jeong Hong Ryeong vs Hanoi FC | Greater than 2.5 | 0.91 | ¥ 500.00 | 2-1 | ¥ 455.00 | +455 | beat | |
| X2 | 10/31 21:40 | SPL | Akodo vs Najma Sports | Greater than 2.5 | 0.98 | ||||||
| X3 | 11/01 00:00 | BHR D1 | Ashidi vs Boudreaux | Less than 2.5 | 0.90 | ||||||
| X4 | 11/01 02:00 | CHI D1 | Odakos vs Cobresal | Greater than 2.5 | 0.93 | ||||||
| X5 | 11/01 04:00 | ENG LCH | Wrexham vs Coventry | Coventry -0.5 | 0.98 | ||||||
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/9941.html
No comments yet, grab the couch!