Article Details
Total Series for the month:31 Series Wins:30 Winning percentage:97% Average Odds +0.95 Total Profit -$3310
| 1 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X1 | 7/1/2025 18:00 | Hubei Istar vs Hangzhou Linping | Less than 2.5 | 0.86 | 500 dollar | 1::1 | +$430 | +$430 | beat | ||
| X2 | 7/1/2025 20:00 | Odense BK vs B93 Copenhagen | More than 3.5 | 0.86 | 3::0 | ||||||
| X3 | 7/2/2025 0:00 | TP47 Tornio vs SJK Akatemia B | 4.5 or more | 0.89 | 4::3 | ||||||
| X4 | 7/2/2025 3:00 | Real Madrid vs Juventus | Greater than 2.5 | 0.90 | 1::0 | ||||||
| X5 | 7/2/2025 7:00 | Nublense vs CD Magellan | Magellan +0.5 | 1.01 | 2::0 | ||||||
| 2 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/2/2025 18:00 | Daegu FC vs Gangwon FC | Less than 2.5 | 0.86 | 500 dollar | 1::2 | – $500 | +$430 | beat | ||
| X2 | 7/2/2025 20:00 | UAE (F) vs Vietnam (F) | Viet Nam (F) -3.5 | 0.93 | 1000 dollars | 0::6 | +$930 | ||||
| X3 | 7/2/2025 23:00 | HJK Helsinki vs Haro | HJK Helsinki -1.5 | 0.93 | |||||||
| X4 | 7/3/2025 1:00 | PPJ Akatemia vs TPV | TPV -0.5 | 0.96 | |||||||
| X5 | 7/3/2025 4:00 | Juan Pablo II Academy vs FBC Melgar | FBC Melgar -0.5 | 0.98 | |||||||
| 3 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/3/2025 21:00 | Livingston vs Aris Thessaloniki | Greater than 2.5 | 0.86 | 500 dollar | 3::1 | +$430 | +$430 | beat | ||
| X2 | 7/4/2025 0:00 | Levski Sofia vs Belo | Less than 3.5 | 0.88 | |||||||
| X3 | 7/4/2025 2:00 | Thor Akureyri vs Reykjavik | More than 3.5 | 0.99 | |||||||
| X4 | 7/4/2025 6:00 | Strongest vs The Real Oruro | Strongest -1.5 | 1.00 | |||||||
| X5 | 7/4/2025 8:30 | Denton Diablo vs. Louisiana | Louisiana -0.5 | 1.03 | |||||||
| 4 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/4/2025 18:15 | Caboolture Football vs. Capalaba Bulldogs | Kabulcher Football Club -1.5 | 0.83 | 500 dollar | 4:1 | +$440 | +$440 | beat | ||
| X2 | 7/4/2025 21:00 | Franco-Bolandus vs Serling United | Greater than 2.5 | 0.83 | |||||||
| X3 | 7/4/2025 23:00 | AC Oulu vs Kuipers | Coopers -0.5 | 0.85 | |||||||
| X4 | 7/5/2025 2:45 | Shelbourne vs Cork City | Less than 2.5 | 0.90 | |||||||
| X5 | 7/5/2025 7:30 | Carolina Core vs Miami B | Carolina Core -1.5 | 0.98 | |||||||
| 5 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/5/2025 18:00 | Kyoto Sanga vs Albirex Niigata | Greater than 2.5 | 0.93 | 500 dollar | 2:1 | +$465 | +$465 | beat | ||
| X2 | 7/5/2025 20:00 | Ham-Kam vs Bran | Bran -0.5 | 0.91 | |||||||
| X3 | 7/5/2025 22:00 | Señor Jon vs Elvis Tampere | More than 3.5 | 0.92 | |||||||
| X4 | 7/6/2025 0:00 | Valerenga vs Fredrikstad | Less than 2.5 | 0.98 | |||||||
| X5 | 7/6/2025 2:00 | Comerciantes vs Inti Gas Deportes | Comerciantes -0.5 | 0.95 | |||||||
| 6 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/6/2025 18:00 | Ehime FC vs Yamagata Montecito | Greater than 2.5 | 0.98 | 500 dollar | 1::3 | +$490 | +$490 | beat | ||
| X2 | 7/6/2025 20:30 | KFUM Oslo vs Brane | KFUM Oslo -0.5 | 0.86 | |||||||
| X3 | 7/6/2025 22:30 | Elfsborg vs Hacken | Elfsborg -0.5 | 0.86 | |||||||
| X4 | 7/7/2025 2:00 | Sport Boys vs Cusco FC | Greater than 2.5 | 0.91 | |||||||
| X5 | 7/7/2025 4:30 | CD El Nacional vs Manta FC | Greater than 2.5 | 0.91 | |||||||
| 7 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/7/2025 19:00 | Korea vs China | Korea -1.5 | 0.99 | 500 dollar | 3::0 | +$495 | +$495 | beat | ||
| X2 | 7/7/2025 23:00 | Neftchi Falgona vs Solarzmurganch | Greater than 2.5 | 0.90 | |||||||
| X3 | 7/8/2025 1:00 | Senegal vs Guinea | Senegal -0.5 | 0.85 | |||||||
| X4 | 7/8/2025 3:00 | Portugal vs Italy | Less than 2.5 | 0.89 | |||||||
| X5 | 7/8/2025 6:00 | Villavergens vs Victoria ES | Victoria ES -1.5 | 0.95 | |||||||
| 8 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/8/2025 18:30 | Japan vs Hong Kong | Japan -3.5 | 1.01 | 500 dollar | 7::1 | +$505 | +$505 | beat | ||
| X2 | 7/8/2025 21:00 | Namibia U20 vs Malawi U20 | Greater than 2.5 | 0.88 | |||||||
| X3 | 7/8/2025 23:00 | Kups vs Milsami Football Club | Coopers -1.5 | 0.99 | |||||||
| X4 | 7/9/2025 1:00 | NK Olympic vs Kairat | Greater than 2.5 | 0.98 | |||||||
| X5 | 7/9/2025 6:00 | Internacional Limera vs Comercial-SP | International Limera -0.5 | 0.93 | |||||||
| 9 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/9/2025 18:30 | Eastern Suburbs vs Lions | More than 3.5 | 0.96 | 500 dollar | 4::3 | +$480 | +$480 | beat | ||
| X2 | 7/9/2025 23:00 | Wolfsburg AC vs Atletico Braga | Wolfsberg AC +0.5 | 0.86 | |||||||
| X3 | 7/10/2025 1:30 | Ludogorets vs Dinamo Minsk | Dinamo Minsk +1.5 | 0.91 | |||||||
| X4 | 7/10/2025 3:00 | Arakouanos vs Maritimo | Less than 2.5 | 0.93 | |||||||
| X5 | 7/10/2025 5:00 | Barquisimeto vs Trujillanos | Greater than 2.5 | 0.90 | |||||||
| 10 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/10/2025 20:30 | Arema FC vs Oxford United | Oxford Union -1.5 | 0.85 | 500 dollar | 0::4 | +$425 | +$425 | beat | ||
| X2 | 7/10/2025 23:00 | PPJ Red Hot Bloodedness and HJS Red Blood Pressure | More than 3.5 | 0.98 | |||||||
| X3 | 7/11/2025 1:00 | Paxi FC vs CFR Cluj | CFR Cluj -0.5 | 0.94 | |||||||
| X4 | 7/11/2025 3:00 | Legia vs FK Aktobe Lento | Legia -1.5 | 0.98 | |||||||
| X5 | 7/11/2025 6:00 | Wachipato vs D. Concepcion | Less than 2.5 | 0.95 | |||||||
| 11 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/11/2025 18:03 | Rushdale Rovers vs Redlands United | Rushdale Rovers -1.5 | 0.86 | 500 dollar | 1::1 | – $500 | +$300 | beat | ||
| X2 | 7/12/2025 0:00 | Metaloglobus vs University of Cluj | Less than 2.5 | 0.88 | 1000 dollars | 1::4 | – $1000 | ||||
| X3 | 7/12/2025 2:45 | Bohemians vs Galway United | Less than 2.5 | 0.98 | 2000 dollars | 3::0 | – $2000 | ||||
| X4 | 7/12/2025 5:45 | Club Necaxa vs Mazatlan FC | Greater than 2.5 | 0.95 | 4,000 dollars. | 2::1 | +$3800 | ||||
| X5 | 7/12/2025 8:30 | SA Pueblo vs Once Caldas | Greater than 2.5 | 0.99 | |||||||
| 12 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/12/2025 18:00 | Fujie MYFC vs Sendai Bekalta | Less than 2.5 | 0.86 | 500 dollar | 1::1 | +$430 | +$430 | beat | ||
| X2 | 7/12/2025 21:00 | HAPK vs JPS | Greater than 3.5 | 0.86 | |||||||
| X3 | 7/12/2025 23:00 | Malmö FF vs IFK Norrkoping FK | Malmö FF -1.5 | 0.87 | |||||||
| X4 | 7/13/2025 2:30 | Longford Town vs Cree FC | Greater than 2.5 | 0.91 | |||||||
| X5 | 7/13/2025 7:00 | Indy Eleven vs Rhode Island | Greater than 2.5 | 0.96 | |||||||
| 13 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/13/2025 20:00 | GAIS Gothenburg vs Hammarby | Less than 2.5 | 0.93 | 500 dollar | 3::2 | – $500 | +$430 | beat | ||
| X2 | 7/13/2025 22:00 | VPS Vaasa-J vs JS Hercules | 4.5 or more | 0.93 | 1000 dollars | 8::0 | +$930 | ||||
| X3 | 7/14/2025 0:00 | Lech Poznan vs Legia | Less than 2.5 | 0.86 | |||||||
| X4 | 7/14/2025 3:00 | Chelsea vs Paris Saint-Germain | Greater than 2.5 | 0.95 | |||||||
| X5 | 7/14/2025 5:00 | Metropolitano vs Caracas FC | Greater than 2.5 | 0.98 | |||||||
| 14 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/14/2025 18:00 | Transportation United vs Southern City | Transportation Link -2.5 | 0.93 | 500 dollar | 2::0 | – $500 | +$360 | beat | ||
| X2 | 7/14/2025 22:00 | Bran vs Jeff | Less than 3.5 | 0.96 | 1000 dollars | 2::4 | – $1000 | ||||
| X3 | 7/15/2025 1:00 | IK Sirius FK vs Mjallby AIF | Mjallby AIF -0.5 | 0.93 | 2000 dollars | 1::2 | +$1860 | ||||
| X4 | 7/15/2025 3:00 | Ghana (F) vs Tanzania (F) | Tanzania (F) +0.5 | 0.93 | |||||||
| X5 | 7/15/2025 8:00 | Orcas vs CD El Nacional | Greater than 2.5 | 0.90 | |||||||
| 15 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/15/2025 18:25 | Korea vs Japan | Japan -0.5 | 0.95 | 500 dollar | 0::1 | +$475 | +$475 | beat | ||
| X2 | 7/15/2025 20:00 | Sirchenburg vs St. Pauli | Silkeborg +0.5 | 0.91 | |||||||
| X3 | 7/16/2025 1:00 | FC Milsami vs KuPs | Less than 2.5 | 0.93 | |||||||
| X4 | 7/16/2025 3:00 | Breda Blik vs Agnatica | Greater than 2.5 | 0.88 | |||||||
| X5 | 7/16/2025 6:00 | Central Cordoba vs Cerro Largo | Greater than 2.5 | 0.98 | |||||||
| 16 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/16/2025 20:00 | AFC Ajax vs PAOK Saloniki | Less than 3.5 | 0.85 | 500 dollar | 2::1 | +$425 | +$425 | beat | ||
| X2 | 7/16/2025 23:00 | ZNK Osijek vs Dynamo Kyiv | ZNK Osijek +0.5 | 0.96 | |||||||
| X3 | 7/17/2025 1:00 | Twente vs Kaizer Chiefs | Twente -1.5 | 0.90 | |||||||
| X4 | 7/17/2025 3:00 | Norway vs Italy | Greater than 2.5 | 1.05 | |||||||
| X5 | 7/17/2025 6:00 | Audax Italiano vs Curico Unido | Less than 2.5 | 0.92 | |||||||
| 17 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/17/2025 23:00 | BFC Taugevpils vs Vllaznia Shkoder | Less than 2.5 | 0.98 | 500 dollar | 2::4 | – $500 | –$15,500 | enter (a password) | ||
| X2 | 7/18/2025 1:00 | Haverfordwest vs Floriana Football | Less than 2.5 | 0.90 | 1000 dollars | 2::3 | – $1000 | ||||
| X3 | 7/18/2025 3:00 | Sweden Women vs England Women | Less than 2.5 | 0.90 | 2000 dollars | 2::2 | – $2000 | ||||
| X4 | 7/18/2025 5:30 | Real Tomayapo vs Real Oruro | Royal Tomayapo -0.5 | 0.95 | 4,000 dollars. | 1:1 | – $4000 | ||||
| X5 | 7/18/2025 10:00 | Tacoma Resistance vs True Monarch | Tacoma Resistance -0.5 | 0.93 | $8,000 | 2::2 | – $8000 | ||||
| 18 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/18/2025 18:30 | Suwon FC vs Gwangju FC | Less than 2.5 | 0.86 | 500 dollar | 2::1 | – $500 | +$200 | beat | ||
| X2 | 7/18/2025 23:00 | KTP Kotka vs Inter Turku | International Turku -1.5 | 0.96 | 1000 dollars | 2::2 | – $1000 | ||||
| X3 | 7/19/2025 1:00 | Viborg vs FC Copenhagen | Greater than 2.5 | 0.85 | 2000 dollars | 2::3 | +$1700 | ||||
| X4 | 7/19/2025 3:00 | Spain Women vs Switzerland Women | Spain (F) -2.5 | 0.90 | |||||||
| X5 | 7/19/2025 7:30 | North Carolina vs Indy Eleven | Greater than 2.5 | 0.93 | |||||||
| 19 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 19/07 18:30 | Shonan Rekai vs Sakura Osaka | Osaka Sakura -0.5 | 1.00 | 500 dollars | 3::3 | – $500 | +$400 | beat | ||
| X2 | 7/19/2025 20:00 | Henan S Meizhou Hakka | Henan -1.5 | 1.00 | 1000 dollars | 1::1 | – $1000 | ||||
| X3 | 7/19/2025 22:00 | Molde vs Stormgast | Molde -1.5 | 0.95 | 2000 dollars | 4::1 | +$1900 | ||||
| X4 | 7/20/2025 0:00 | Viking' vs. Boulder Shine | Greater than 3.25 | 0.90 | |||||||
| X5 | 7/20/2025 4:30 | Vasco da Gama vs Gremio | Vasco da Gama -0.5 | 1.05 | |||||||
| 20 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/20/2025 18:00 | Bucheon FC vs Chungnam Asan | Less than 2.5 | 0.97 | 500 dollars | 52 | – $500 | +$370 | beat | ||
| X2 | 7/20/2025 20:00 | Sirius vs Gothenburg | Less than 2.75 | 0.87 | 1000 dollars | 01 | +$870 | ||||
| X3 | 7/20/2025 0:00 | Nublénse vs Universidad de Chile | Greater than 2.5 | 0.87 | |||||||
| X4 | 7/21/2025 3:00 | Cerro Porteno vs Sportivo Luqueno | Greater than 2.5 | 0.90 | |||||||
| X5 | 7/21/2025 4:30 | Argentina Independiente vs Talleres | Argentine Independence -0.5 | 0.95 | |||||||
| 21 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/21/2025 18:00 | Kagoshima United vs Osaka FC | Greater than 2.5 | 0.90 | 500 dollars | 2-1 | +$450 | +$450 | beat | ||
| X2 | 7/21/2025 23:00 | Tukums-2000 vs Globina | Greater than 2.5 | 0.90 | |||||||
| X3 | 7/22/2025 1:00 | Niepolomice vs Ruch Chozov | Greater than 2.5 | 0.93 | |||||||
| X4 | 7/22/2025 5:00 | Bogota FC vs Real Cartagena | Greater than 2.5 | 0.98 | |||||||
| X5 | 7/22/2025 8:15 | Defensa vs Aldosivi | Defensa -0.5 | 0.91 | |||||||
| 22 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/22/2025 18:30 | Gwangju FC vs Geumcheon Sangmu | Less than 2.5 | 0.82 | 500 dollars | 1::1 | +$410 | +$410 | beat | ||
| X2 | 7/22/2025 21:00 | Thailand U23 vs Myanmar U23 | Thailand U23 -2.25 | 0.90 | |||||||
| X3 | 7/23/2025 0:00 | PPJ Akatemia vs MuSa | Greater than 3.5 | 0.98 | |||||||
| X4 | 7/23/2025 2:30 | KF Barcane vs Floriana FC | Greater than 2.5 | 0.98 | |||||||
| X5 | 7/23/2025 8:30 | Vasco da Gama vs Indiana Del Valle | Less than 2.5 | 0.92 | |||||||
| 23 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/23/2025 18:30 | Jeonbuk vs Gangwon FC | Greater than 2.5 | 0.82 | 500 dollar | 2:0 | – $500 | +$100 | beat | ||
| X2 | 7/23/2025 21:00 | Queen's Park vs Cardiff City | Less than 2.5 | 0.90 | 1000 dollar | 2:2 | – $1000 | ||||
| X3 | 7/23/2025 23:00 | Zira vs Hajduk | Hajduk -0.5 | 0.92 | 2000 dollar | 1:1 | – $2000 | ||||
| X4 | 7/24/2025 2:00 | Brazil International Juniors vs Santos Juniors | Brazilian International Youth Team -0.5 | 0.90 | 4000 dollar | 2:4 | – $4000 | ||||
| X5 | 7/24/2025 4:00 | Colo Colo vs Real Valladolid | Less than 2.5 | 0.95 | 8000 dollar | 0:2 | +$7600 | ||||
| 24 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/24/2025 22:00 | Astana vs Zimbabwe Chisinau | Astana - 1.5 | 0.82 | 500 dollar | 1:1 | – $500 | +$300 | beat | ||
| X2 | 2025/7/255 00:00:00 | Arda vs HJK Helsinki | Greater than 2.5 | 1.00 | 1000 dollar | 0:0 | – $1000 | ||||
| X3 | 2025/7/255 02:00:00 | Besiktas JK vs Miners Donetsk | Less than 2.5 | 0.95 | 2000 dollar | 2:4 | – $2000 | ||||
| X4 | 2025/7/255 06:00:00 | Mets vs. Anzoategui College | Greater than 2.5 | 0.95 | 4000 dollar | 1:2 | +$3800 | ||||
| X5 | 7/25/2025 8:00 | Barcelona SC vs LDU Quito | Greater than 2.6 | 0.95 | |||||||
| 25 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/25/2025 18:30 | Wallaby Town vs Essendon Royals | Essendon Royals -0.5 | 0.92 | 500 dollar | 3:1 | – $500 | +$300 | beat | ||
| X2 | 7/25/2025 22:00 | Gennessey vs Occhietepeis | Genesee -0.5 | 0.90 | 1000 dollar | 0:0 | – $1000 | ||||
| X3 | 7/26/2025 0:00 | Sanik vs Mielec Steel | Greater than 2.5 | 0.90 | 2000 dollar | 4-5 | +$1800 | ||||
| X4 | 7/26/2025 2:00 | Keflavik vs Tor Akureyri | Keflavik -0.5 | 0.94 | |||||||
| X5 | |||||||||||
| 26 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/26/2025 18:00 | Suwon FC vs. Yasuhiro FC will be | Greater than 2.5 | 0.90 | 500 dollar | 2::1 | +$450 | +$450 | beat | ||
| X2 | 7/26/2025 20:00 | Assana vs Hector | Greater than 2.5 | 0.92 | |||||||
| X3 | 7/26/2025 22:00 | Dende vs Segura Brugge | Less than 2.5 | 0.92 | |||||||
| X4 | 7/27/2025 0:00 | KFC Comarino vs Trenčín | Greater than 2.5 | 0.97 | |||||||
| X5 | 7/27/2025 2:15 | CSKA Sofia vs Spartak Varna | CSKA Sofia -2.5 | 1.00 | |||||||
| 27 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/27/2025 19:00 | Qingdao Manatees vs Tianjin Tigers | Greater than 2.5 | 0.87 | 500 dollar | 2::0 | – $500 | +$340 | beat | ||
| X2 | 7/27/2025 21:00 | Falkenberg vs Lanskrona | Falkenberg -0.5 | 0.97 | 1000 dollar | 1::1 | – $1000 | ||||
| X3 | 7/28/2025 0:00 | England Women vs Spain Women | Greater than 2.5 | 0.89 | 2000 dollar | 1::1 | – $2000 | ||||
| X4 | 7/28/2025 2:00 | FBC Melgar vs FC Cusco | Less than 2.5 | 0.96 | 4000 dollar | 0:2 | +$3840 | ||||
| X5 | 7/28/2025 7:30 | River Plate vs San Lorenzo | Riverbed -0.5 | 0.90 | 8000 dollar | ||||||
| 28 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/28/2025 18:00 | Chiang Rai United vs Jiezhi | greater than 3 | 0.90 | 500 dollar | 1::1 | – $500 | +$500 | beat | ||
| X2 | 7/27/2025 21:00 | Philippines U23 vs Thailand U23 | Thailand U23-1.25 | 1.00 | 1000 dollar | 1::3 | +$1000 | ||||
| X3 | 7/28/2025 23:30 | SJK Akatemia vs Salpa | Greater than 3.5 | 0.97 | |||||||
| X4 | 7/29/2025 2:30 | University of Craiova vs University of Cluj | Less than 2.5 | 0.92 | |||||||
| X5 | 7/28/2025 7:30 | ||||||||||
| 29 | range | timing | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 7/29/2025 19:00 | Kingsway SC vs Melbourne Victory | Kingsway SC+2.5 | 0.90 | 500 dollar | 3::3 | +$450 | +$450 | beat | ||
| X2 | 7/29/2025 21:30 | Schweinfurt 05 FC vs Union Berlin | Greater than 3.5 | 0.90 | |||||||
| X3 | 7/30/2025 0:00 | Saburtalo vs Levadia Tallinn | Less than 2.5 | 0.97 | |||||||
| X4 | 7/30/2025 2:30 | Escaldes vs NK Olimpia | NK Olympia -0.5 | 0.97 | |||||||
| X5 | 7/30/2025 6:00 | Universidad de Mérida vs Portuguesa de Arcaligua | University of Merida -0.5 | 0.95 | |||||||
| 30 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 7/30/2025 18:00 | Aowei Beichao | New Lambton Soccer Club vs Adamstown | Greater than 3.5 | 0.90 | await a decision | +$450 | beat | |||
| X2 | 7/30/2025 22:30 | Finlandia cup (e.g. Finnish cup) | Elvis vs Qubis | Greater than 3.5 | 0.90 | 500 dollar | 3::3 | +$450 | |||
| X3 | 7/31/2025 1:00 | UEFA | Malmo FF vs Rigas FS | Rigas FS +1.5 | 1.00 | ||||||
| X4 | 7/31/2025 3:00 | UEFA | Servette vs Pilsen | Pilsen -0.5 | 0.95 | ||||||
| X5 | |||||||||||
| 31 | range | timing | league | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss |
| X1 | 7/31/2025 19:00 | Club Friendship |
FC Seoul vs Barcelona | Greater than 4.5 balls | 0.92 | 500 dollar | 37 | +$460 | +$460 | beat | |
| X2 | 8/1/2025 0:00 | EFTA | Georgetown vs Yerevan Phoenix | Greater than 2.5 | 0.90 | ||||||
| X3 | 8/1/2025 2:00 | EFTA | Grodno vs FK Kossis | Greater than 2.5 | 0.92 | ||||||
| X4 | 8/1/2025 4:15 | Peruvian A | Cusco vs. Binisnare | Cusco - 1.5 | 0.96 | ||||||
| X5 | 8/1/2025 7:00 | Copenhagen Cup (religion) | Medellin vs Jaguars | Greater than 2.5 | 0.90 |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/8539.html
No comments yet, grab the couch!