Article Details
| Months/years | beat | missed | winning percentage | margins | record (in sports etc) |
|---|---|---|---|---|---|
| 05/2025 | 30 | 1 | 97% | -$1.980 | |
| 04/2025 | 29 | 1 | 97 % | - $3.060 | |
| 03/2025 | 31 | 0 | 100 % | + $13.530 | |
| 02/2025 | 28 | 0 | 100 % | + $11.825 | |
| 01/2025 | 31 | 0 | 100 % | + $13.720 |
| 2026surname Nian 1moon | 总系列:20 | 系列赛获胜:20 | Winning percentage:100% | Average odds:0.93 | Total Profit. | ¥8,375.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 01/01 20:35 KSA D1 | Al-Orubah Al-Jndal | Over 2.5 | 0.98 | ¥500.00 | 1-0 | ¥ -500.00 | +360 | beat | ||
| X2 | 01/01 22:30 KUW D1 | Al Fahaheel SC Al-Jahra | Al Fahaheel SC -0.5 | 0.86 | ¥1,000.00 | 4-1 | ¥ 860.00 | ||||
| X3 | 02/01 01:30 ENG LCH | Sheffield United Leicester City | Over 2.5 | 0.90 | |||||||
| X4 | 02/01 04:00 ENG PR | Brentford Tottenham Hotspur | Under 2.5 | 0.96 | |||||||
| X5 | |||||||||||
| 2 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 02/01 20:55 UAE LP | Khor Fakkan Al-Dhafra | Khor Fakkan -0.5 | 0.83 | ¥500.00 | 2-3 | ¥ -500.00 | +400 | beat | ||
| X2 | 02/01 23:40 KUW D1 | Al-Shabab (KUW) Al-Arabi Club (KUW) | Over 2.5 | 0.90 | ¥1,000.00 | 0-5 | ¥ 900.00 | ||||
| X3 | 03/01 02:45 POR D1 | Gil Vicente Sporting CP | Under 2.5 | 0.89 | |||||||
| X4 | 03/01 05:30 CSP YC | Sport Club Recife Youth Linense SP Youth | Over 2.5 | 0.90 | |||||||
| X5 | 03/01 14:00 AUS D1 | Brisbane Roar Wellington Phoenix | Wellington Phoenix +0.5 | 0.95 | |||||||
| 3 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 03/01 20:00 IDN ISL | Madura United Persebaya Surabaya | Under 2.5 | 0.90 | ¥500.00 | 0-1 | ¥ 450.00 | +450 | beat | ||
| X2 | 03/01 22:00 ITA D1 | Genoa Pisa | Genoa +0.5 | 0.88 | |||||||
| X3 | 04/01 01:00 ITA D1 | Juventus Lecce | Juventus -1.5 | 0.90 | |||||||
| X4 | 04/01 03:00 FRA D2 | Le Mans Saint Etienne | Under 2.5 | 0.92 | |||||||
| X5 | |||||||||||
| 4 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 04/01 18:30 Spain D4 | SD Eibar C CD Lagun Onak | Under 2.5 | 0.83 | ¥500.00 | 0-1 | ¥ 415.00 | +415 | beat | ||
| X2 | 04/01 20:30 ENG PR | Leeds United Manchester United | Under 2.5 | 0.98 | |||||||
| X3 | 04/01 23:00 ENG PR | Fulham Liverpool | Liverpool -0.5 | 0.96 | |||||||
| X4 | 05/01 01:00 Spain D4 | SD Laredo Selaya FC | Under 2.5 | 0.91 | |||||||
| X5 | 05/01 04:00 SPA D1 | Real Sociedad Atletico Madrid | Atletico Madrid -0.5 | 0.98 | |||||||
| 5 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 05/01 20:00 IDN ISL | Persik Kediri Persib Bandung | Persib Bandung -0.5 | 0.98 | ¥500.00 | 1-1 | ¥ -500.00 | +400 | beat | ||
| X2 | 05/01 22:30 INT CF | Lugano FC Koln | Lugano +0.5 | 0.98 | ¥1,000.00 | 1-2 | ¥ -1,000.00 | ||||
| X3 | 06/01 01:00 ISR D2 | Hapoel Kfar Shalem Bnei Yehuda Tel Aviv | Over 2.5 | 0.95 | ¥2,000.00 | 0-3 | ¥ 1,900.00 | ||||
| X4 | 06/01 03:00 CAF NC | Nigeria Mozambique | Over 2.5 | 0.91 | |||||||
| X5 | 06/01 06:30 JAM D1 | Cavalier FC Arnett Gardens | Over 2.5 | 0.95 | |||||||
| 6 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 06/01 19:00 Spain D4 | Sonseca Villarrubia CF | Over 2.5 | 0.85 | ¥500.00 | 0-3 | ¥ 425.00 | +425 | beat | ||
| X2 | 06/01 21:30 ITA S4 | Legnago Salus Bassano | Over 2.5 | 0.90 | |||||||
| X3 | 07/01 00:30 QAT D1 | Al-Sailiya Al Rayyan | Al Rayyan -1.5 | 0.93 | |||||||
| X4 | 07/01 03:45 ITA D1 | Sassuolo Juventus | Under 2.5 | 0.90 | |||||||
| X5 | |||||||||||
| 7 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 07/01 19:30 AFC U23 | Japan U23 Syria U23 | Japan U23 -1.5 | 0.99 | ¥500.00 | 5-0 | ¥ 495.00 | +495 | beat | ||
| X2 | 07/01 21:30 ITA YCup | AC Milan U20 Parma U20 | Under 2.5 | 0.86 | |||||||
| X3 | 07/01 23:55 OMA PL | Al-Seeb Al Rustaq | Under 2.5 | 0.98 | |||||||
| X4 | 08/01 03:30 ENG PR | Crystal Palace Aston Villa | Under 2.5 | 0.98 | |||||||
| X5 | 08/01 09:00 HON D1 | CD Olimpia Marathon | Under 2.5 | 0.92 | |||||||
| 8 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 08/01 19:30 AFC U23 | Australia U23 Thailand U23 | Thailand U23 +1.5 | 0.98 | ¥500.00 | 2-1 | ¥ 490.00 | +490 | beat | ||
| X2 | 08/01 22:55 SPL | Al Hilal Al-Hazm | Al Hilal -2.5 | 0.97 | |||||||
| X3 | 09/01 01:30 SPL | Al-Nassr Al-Qadasiya | Under 2.5 | 0.85 | |||||||
| X4 | 09/01 04:00 ENG PR | Arsenal Liverpool | Under 2.5 | 1.02 | |||||||
| X5 | |||||||||||
| 9 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 09/01 19:30 TFF 1. Lig | Belediye Vanspor Boluspor | Over 2.5 | 0.85 | ¥500.00 | 0-1 | ¥ -500.00 | +330 | beat | ||
| X2 | 09/0121:25 BHR D1 | Al Khaldiya Al-Najma | Over 2.5 | 0.83 | ¥1,000.00 | 3-0 | ¥ 830.00 | ||||
| X3 | 10/0101:00 CYP D1 | AEL Limassol Omonia | Over 2.5 | 0.95 | |||||||
| X4 | 10/0103:30 ENG FAC | Wrexham Nottm Forest | Under 2.5 | 0.97 | |||||||
| X5 | 10/01 11:00 MEX D1 | Atlas Puebla | Over 2.5 | 0.95 | |||||||
| 10 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 10/01 18:45 AUS D1 | Perth Glory Central Coast Mariners | Over 2.5 | 0.90 | ¥500.00 | 3-0 | ¥ 450.00 | +450 | beat | ||
| X2 | 10/01 21:00 SPA D2 | Mirandes Almeria | Under 2.5 | 0.90 | |||||||
| X3 | 10/01 23:00 ENG L1 | Leyton Orient Cardiff City | Cardiff City -0.5 | 0.85 | |||||||
| X4 | 11/01 01:30 GRE D1 | Atromitos Athens Olympiakos Piraeus | Olympiakos Piraeus-1.5 | 0.93 | |||||||
| X5 | 11/01 03:45 ITA D1 | Atalanta Torino | Under 2.5 | 1.00 | |||||||
| 11 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 11/01 19:00 POR D2 | Portimonense FC Felgueiras | Over 2.5 | 0.87 | ¥500.00 | 0-0 | ¥ -500.00 | +340 | beat | ||
| X2 | 11/01 22:00 GRE D1 | Levadiakos Volos NFC | Under 2.5 | 0.90 | ¥1,000.00 | 3-1 | ¥ -1,000.00 | ||||
| X3 | 12/0100:30 ENG FAC | Man Utd Brighton | Man Utd -0.5 | 0.85 | ¥2,000.00 | 1-2 | ¥ -2,000.00 | ||||
| X4 | 12/0103:00 BRA SP | Corinthians Paulista Ponte Preta | Over 2.5 | 0.95 | 4,000.00 | 3-0 | ¥ -4,000.00 | ||||
| X5 | 12/0108:00 MFSWL | Monterrey (W) Club Necaxa (W) | Over 4.5 | 0.98 | ¥8,000.00 | 5-0 | ¥ 7,840.00 | ||||
| 12 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 12/0120:00 IDN ISL | Persijap Jepara Dewa United FC | Under 2.5 | 0.98 | ¥500.00 | 0-3 | ¥ -500.00 | +400 | beat | ||
| X2 | 12/0123:10 KSA PR | Al-Hazm Najma (KSA) | Over 2.5 | 0.90 | ¥1,000.00 | 3-2 | ¥ 900.00 | ||||
| X3 | 13/0101:30 KSA PR | Al Hilal Al-Nasr (KSA) | Over 3.5 | 0.98 | |||||||
| X4 | 13/0103:45 ENG FAC | Liverpool Barnsley | Liverpool -2.5 | 0.96 | |||||||
| X5 | 13/01 06:00 Uruguay Copa de la Liga | Boston River Danubio FC | Over 2.5 | 0.99 | |||||||
| 13 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 13/01 18:00 TUR Cup | Alanyaspor Karagumruk | Over 2.5 | 0.92 | ¥500.00 | 2-2 | ¥ 460.00 | +460 | beat | ||
| X2 | 13/01 20:35 KSA D1 | Al Raed Al-Zlfe | Over 2.5 | 0.96 | |||||||
| X3 | 13/01 23:00 Por U23 | Torreense U23 Benfica U23 | Over 2.5 | 0.95 | |||||||
| X4 | 14/01 01:30 TUR Cup | Fethiyespor Galatasaray | Galatasaray -2.5 | 0.92 | |||||||
| X5 | 14/01 03:45 SCO BC | Ayr United Stranraer | Ayr United -1.5 | 0.95 | |||||||
| 14 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 14/01 19:00 TH FC | Sisaket United Ratchaburi FC | Over 2.5 | 0.93 | ¥500.00 | 1-3 | ¥ 465.00 | +465 | beat | ||
| X2 | 14/01 21:00 GRE Cup | Levadiakos AE Kifisias | Over 2.5 | 0.88 | |||||||
| X3 | 14/01 23:00 TUR Cup | Istanbulspor Trabzonspor | Istanbulspor +1.5 | 1.00 | |||||||
| X4 | 15/0101:30 GER D1 | VfL Wolfsburg St. Pauli | Over 2.5 | 0.93 | |||||||
| X5 | 15/01 04:00 ENG LC | Chelsea Arsenal | Arsenal -0.5 | 1.05 | |||||||
| 15 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 15/01 18:00 TUR Cup | Erzurum BB Caykur Rizespor | Over 2.5 | 0.93 | ¥500.00 | 2-2 | ¥ -500.00 | +400 | beat | ||
| X2 | 15/01 20:30 TUR Cup | Eyupspor 76 Igdir Belediye | Over 2.5 | 0.90 | ¥1,000.00 | 2-1 | ¥ 900.00 | ||||
| X3 | 15/01 23:45 UAE LP | Al Ahli(UAE) Ajman | Al Ahli(UAE) -1.5 | 0.98 | |||||||
| X4 | 16/01 01:45 HOLC | SC Heerenveen RKC Waalwijk | SC Heerenveen -1.5 | 0.93 | |||||||
| X5 | 16/01 04:15 POR D2 | Vizela Pacos | Over 2.5 | 0.92 | |||||||
| 16 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 16/01 18:45 AUS D1 | Perth Glory vs Brisbane Roar | Perth Glory -0.5 | 0.99 | ¥500.00 | 1-2 | ¥ -500.00 | +260 | beat | ||
| X2 | 16/0121:40 KSA PR | Al Najma(KSA) vs Al-Fateh | Al-Fateh -0.5 | 0.90 | ¥1,000.00 | 1-1 | ¥ -1,000.00 | ||||
| X3 | 17/0100:00 BHR D | East Riffa vs Al-Hala | Under 2.5 | 0.88 | ¥2,000.00 | 0-1 | ¥ 1,760.00 | ||||
| X4 | 17/0102:00 POR D2 | Viseu vs Uniao Leiria | Viseu -0.5 | 0.92 | |||||||
| X5 | 17/01 04:00 FRA D1 | PSG Lille | PSG -1.5 | 0.95 | |||||||
| 17 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 17/01 18:00 HK PR | Biu Chun Rangers Kitchee | Kitchee -1.5 | 0.88 | ¥500.00 | 0-3 | ¥ 440.00 | +440 | beat | ||
| X2 | 17/01 20:00 THA PR | Sukhothai Prachuap | Under 2.5 | 0.96 | |||||||
| X3 | 17/01 23:00 SCOFAC | Stenhousemuir Greenock Morton | Over 2.5 | 0.95 | |||||||
| X4 | 18/01 01:00 CYP D1 | Olympiakos Nicosia AEP Paphos | Under 2.5 | 0.93 | |||||||
| X5 | 18/01 03:00 BEL D2 | KAS Eupen Waasland | Over 2.5 | 0.93 | |||||||
| 18 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 18/01 18:00 TUR D3 | Hekimoglu Trabzon vs Bursaspor | Over 2.5 | 0.98 | ¥500.00 | 2-1 | ¥ 490.00 | +440 | beat | ||
| X2 | 18/01 20:30 BEL D1 | KAA Gent vs Anderlecht | Over 2.5 | 0.87 | |||||||
| X3 | 18/01 23:15 SPA D1 | Atletico Madrid vs Alaves | Under 2.5 | 0.98 | |||||||
| X4 | 19/01 01:30 SPA D2 | Albacete vs Cadiz | Over 2.5 | 0.98 | |||||||
| X5 | |||||||||||
| 19 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 19/01 19:30 TFF 1. Lig | 76 Igdir Belediye Sakaryaspor | Under 2.5 | 1.00 | ¥500.00 | 1-0 | ¥ 500.00 | +440 | beat | ||
| X2 | 19/01 21:30 QATL CUP | Qatar SC Al-Garrafa | Over 3.5 | 0.96 | |||||||
| X3 | 20/01 01:00 TUR D1 | Besiktas JK Kayserispor | Besiktas JK -1.5 | 0.99 | |||||||
| X4 | 20/01 04:00 ENG PR | Brighton Bournemouth | Bournemouth +0.5 | 1.00 | |||||||
| X5 | 20/01 06:30 BRA CCD1 | Criciuma vs Concordia AC | Criciuma -1.5 | 0.95 | |||||||
| 20 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 20/01 19:00 Por U23 | Gil Vicente U23 Rio Ave U23 | Under 2.5 | 0.90 | ¥500.00 | 2-0 | ¥ 450.00 | +450 | beat | ||
| X2 | 20/01 21:30 QATL CUP | Al Markhiya Al-Wakra | Under 3.5 | 0.85 | |||||||
| X3 | 20/01 23:30 AFC U23 | Vietnam U23 China U23 | Over 1.5 | 0.92 | |||||||
| X4 | 21/01 01:45 UEFA CL | Bodo Glimt Man City | Man City -1.5 | 0.98 | |||||||
| X5 | 21/01 03:45 SCOFAC | Stranraer Queen's Park | Over 2.5 | 0.95 | |||||||
| 21 | range | Time/League | cadre | draw attention to sth. | odd | throw oneself into | score | in the end | margins | win or loss | |
| X1 | 21/01 19:30 THA LC | Khonkaen United Bangkok United | |||||||||
| X2 | 21/01 21:30 QATL CUP | Al Khor SC Al Rayyan | |||||||||
| X3 | 22/01 00:00 CYP Cup | Aris Limassol AEL Limassol | |||||||||
| X4 | 22/01 03:45 ENG Conf | Solihull Moors Rochdale | |||||||||
| X5 | |||||||||||
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
转载请注明出处:https://www.statsperform.cc/en_us/7475-html
No comments yet, grab the couch!