Article Details
| dates | host team (at sports event) – visiting team (sports) | draw attention to sth. | odd | results of a competition | Hints for results |
|---|---|---|---|---|---|
| 2025/6/1 15:00 | Urawa Red Diamonds-Yokohama FC | Urawa Red Brick 0.5 | 1.00 | 2-1 | beat |
| 2025/06/01 15:00 | Yanbian Longding-Suzhou Dongwu | Yanbian Longding -0.5 | 1.02 | 2-1 | beat |
| 2025/06/01 19:00 | Shanghai Jiading Huilong-Dalian Kuncheng | Dalian Kuncheng -0.5 | 1.00 | 3-0 | enter (a password) |
| 2025/06/01 20:30 | Fredrikstad-Sapsburg | Less than 2.5 | 0.90 | 1-1 | beat |
| 2025/06/01 21:00 | Grinstein Elvis | Greater than 2.75 | 0.82 | 0-2 | enter (a password) |
| 2025/06/01 20:00 | Mirazo - Sport Recife | Mirazo -0.5 | 0.97 | 1-0 | beat |
| 2025/06/01 22:30 | Mjallby-IFK Vanamer | Mjallby -1 | 0.82 | 2-0 | beat |
| 2025/06/02 23:00 | Alba Minch - Ethiopian Coffee | Less than 2.5 | 0.80 | 1-0 | beat |
| 2025/06/02 23:30 | TPS Turku-EIF Ekornas | TPS Turku -0.5 | 0.95 | 2-0 | beat |
| 2025/06/03 18:30 | Logan Lightning vs Ipswich Town | Ipswich Town +1 | 0.82 | 0-0 | beat |
| 2025/06/03 19:00 | ] SQC Binh Dinh vs Hanoi Public Security | Greater than 2.25 | 0.82 | 1-5 | beat |
| 2025/06/03 20:00 | Mali U20 vs Panama U20 | Mali U20 -0.5 | 0.82 | 1-2 | enter (a password) |
| 2025/06/03 23:30 | France U20 vs Saudi Arabia U23 | France U20 -1 | 0.82 | 2-1 | die (euph.) |
| 2025/06/04 03:00 | Spanish United vs Limache Colors | Greater than 2.75 | 0.80 | 2-2 | beat |
| 2025/06/04 18:00 | Fukuoka Hornets vs Sanfrecce Hiroshima | Sanfrecce Hiroshima -0.5 | 1.00 | 1-0 | enter (a password) |
| 2025/06/04 18:00 | Sakura Osaka vs FC Yokohama | Osaka Sakura -0.5 | 0.82 | 4-1 | beat |
| 2025/06/04 21:00 | Bangladesh vs. Bhutan | Bangladesh -0.75 | 0.97 | 2-0 | beat |
| 2025/06/04 23:30 | Mexico U20 vs Denmark U20 | Greater than 2.75 | 0.87 | 3-3 | beat |
| 2025/06/05 07:00 | Botafogo vs Ceará | Botafogo -0.75 | 0.82 | 3-2 | beat |
| 2025/06/05 19:10 | Australia vs Japan | Less than 2.5 | 0.81 | 1-0 | beat |
| 2025/06/06 00:00 | Oman vs Jordan | Greater than 2 | 1.00 | 3-0 | beat |
| 2025/06/06 02:15 | Kuwait vs Palestine | Palestine -0.25 | 0.97 | 0-2 | beat |
| 2025/06/06 07:00 | Ecuador vs Brazil | Brazil -0.25 | 0.87 | 0-0 | enter (a password) |
| 2025/06/06 08:00 | Chile vs Argentina | Less than 2.25 | 0.80 | 0-1 | beat |
| 2025/06/06 18:00 | Chungbuk Cheongju vs Chungnam Asan | Less than 2.5 | 0.85 | 0-2 | beat |
| 2025/06/07 01:00 | Luxembourg vs Slovenia | Less than 2 | 0.80 | 0-1 | beat |
| 2025/06/07 01:00 | Russia vs Nigeria | Russia -0.5 | 0.80 | 1-1 | enter (a password) |
| 2025/06/07 01:30 | Hungary vs Sweden | Hungary -0.25 | 1.00 | 0-2 | enter (a password) |
| 2025/06/07 02:45 | Czech Republic vs Montenegro | Greater than 2.75 | 0.85 | 2-0 | enter (a password) |
| 2025/06/07 02:45 | North Macedonia vs Belgium | Greater than 2.5 | 0.87 | 1-1 | enter (a password) |
| 2025/06/07 02:45 | Poland vs Moldova | Less than 2.75 | 0.85 | 1-1 | beat |
| 2025/06/07 02:45 | Ireland vs Senegal | Less than 2 | 0.82 | 1-1 | die (euph.) |
| 2025/06/07 02:45 | Scotland vs Iceland | Less than 2.5 | 0.80 | 1-3 | enter (a password) |
| 2025/06/07 04:00 | Morocco vs Tunisia | Greater than 2.25 | 0.82 | 2-0 | enter (a password) |
| 2025/06/07 10:00 | Guatemala vs. Dominican Republic | Less than 2.5 | 0.82 | 4-2 | enter (a password) |
| 2025/06/07 18:00 | Gyeongnam FC vs Hwaseong FC | Greater than 2.5 | 0.82 | 0-1 | enter (a password) |
| 2025/06/07 20:00 | Japan U20 vs Mexico U20 | Less than 2.5 | 0.81 | 1-1 | beat |
| 2025/06/07 23:30 | Denmark U20 vs Congo U20 | Less than 2.5 | 0.82 | 2-0 | beat |
| 2025/06/08 23:30 | Greece vs Slovakia | Greece -0.75 | 1.07 | 4-1 | beat |
| 2025/06/08 07:00 | New Zealand vs. Côte d'Ivoire | Côte d'Ivoire -0.5 | 0.82 | 1-0 | enter (a password) |
| 2025/06/08 13:00 | Victory Toyama vs Shuko Mito | Marshmallow Mito -0.25 | 0.85 | 0-1 | beat |
| 2025/06/08 18:00 | Incheon United vs. | Incheon United -0.75 | 0.97 | 1-0 | beat |
| 2025/06/08 22:30 | Uzbekistan U20 vs Russia U21 | Large 2.75 | 0.81 | 3-6 | beat |
| 2025/06/09 01:00 | Turkey U21 vs Albania U21 | Small 2.75 | 0.85 | 1-0 | beat |
| 2025/06/09 03:00 | Portugal vs Spain | Greater than 2.75 | 0.85 | 2-2 | beat |
| 2025/06/09 09:00 | Los Angeles FC vs Athletic Kansas City | Los Angeles fc-1.25 | 0.97 | 3-1 | beat |
| 2025/06/09 22:00 | Kazakhstan vs North Macedonia | North Macedonia -0.5 | 0.82 | 0-1 | beat |
| 2025/06/10 01:00 | Kosovo vs Comoros | Kosovo-1 | 0.95 | 4-2 | beat |
| 2025/06/10 02:45 | Croatia vs Czech Republic | Small 2.5 | 0.82 | 5-1 | enter (a password) |
| 2025/06/10 06:00 | Cricuma vs Villanova | Small 2 | 0.82 | 1-0 | beat |
| 2025/06/10 06:30 | Amazonas FC vs Atletico Brasil | Amazon FC-0.5 | 1.02 | 1-0 | beat |
| 2025/06/10 19:00 | Korea vs Kuwait | greater than 3 | 0.85 | 4-0 | beat |
| 2025/06/10 19:00 | Thailand U23 vs UAE U23 | Less than 2.25 | 0.97 | 1-2 | enter (a password) |
| 2025/06/10 20:00 | Laos vs. Nepal | Greater than 2.5 | 0.85 | 2-1 | beat |
| 2025/06/10 20:00 | Denmark U20 vs Japan U20 | Denmark U20 -0.25 | 0.87 | 3-0 | beat |
| 2025/06/10 21:45 | Uzbekistan vs Qatar | Uzbekistan -0.75 | 0.82 | 3-0 | beat |
| 2025/06/10 23:00 | Turkmenistan vs Thailand | Less than 2.5 | 0.85 | 3-1 | enter (a password) |
| 2025/06/11 04:00 | New Zealand vs Ukraine | Ukraine -0.75 | 0.87 | 1-2 | beat |
| 2025/06/11 18:00 | Kashima Antlers vs Gunma Kusatsu Onsen | Small 3.25 | 0.87 | 4-0 | enter (a password) |
| 2025/06/11 18:00 | Shonan Rekai vs FC Gifu | Small 3 | 0.85 | 2-0 | beat |
| 2025/06/11 18:00 | Tokyo Green vs Tochigi SC | Less than 2.5 | 0.92 | 3-1 | enter (a password) |
| 2025/06/12 18:00 | Changnyeong Women's Soccer vs. Sejong Dobol Women's Soccer | Less than 2.5 | 0.83 | 0-1 | beat |
| 2025/06/12 18:00 | Zaporozhye Mittalou vs Cherniv | Less than 2.5 | 0.85 | 0-2 | beat |
| 2025/06/13 03:00 | Czech Republic U21 vs England U21 | greater than 3 | 1.02 | 1-3 | beat |
| 2025/06/13 08:00 | Iquique Sports vs Colo Colo | Kolokolo-1 | 0.95 | 2-2 | enter (a password) |
| 2025/06/13 08:30 | Sao Paulo vs Vasco da Gama | São Paulo -0.5 | 0.87 | 1-3 | enter (a password) |
| 2025/06/13 18:30 | Gangwon FC vs Jeonbuk Hyundai | Less than 2.25 | 0.80 | 0-3 | enter (a password) |
| 2025/06/13 19:35 | Dalian Yingbo vs Meizhou Hakka | Greater than 2.75 | 0.82 | 1-0 | enter (a password) |
| 2025/06/13 20:00 | Wuhan Sanzhen vs Qingdao Hainiu | Wuhan Three Towns -0.75 | 0.97 | 2-0 | beat |
| 2025/06/13 23:30 | France U20 vs Mexico U20 | France U20 - 0.75 | 0.80 | 3-1 | beat |
| 2025/06/14 10:30 | Portland Timbers vs San Jose Earthquakes | Large 3.5 | 0.95 | 1-1 | enter (a password) |
| 2025/06/14 18:00 | Suwon FC vs Yasuyasu FC | Suwon FC-0.25 | 1.05 | 1-2 | enter (a password) |
| 2025/06/14 20:00 | Tianjin Jinmen Tigers vs Shandong Taishan | Shandong Taishan -0.5 | 0.95 | 1-0 | beat |
| 2025/06/15 00:00 | Senachoki vs Chalu | Senajoki-1 | 0.95 | 3-1 | beat |
| 2025/06/15 18:00 | Tokushima Whirlpool vs Chiba Ichihara | Tokushima Vortex -0.25 | 1.02 | 3-3 | enter (a password) |
| 2025/06/15 19:30 | Guangzhou Leopard vs Suzhou Dongwu | Guangzhou Leopard -0.5 | 1.02 | 3-2 | beat |
| 2025/06/15 19:30 | Qingdao Red Lion vs Shaanxi United | Shaanxi United -0.5 | 0.90 | 1-1 | enter (a password) |
| 2025/06/15 19:30 | Shenzhen Youth vs Shijiazhuang Kung Fu | Shijiazhuang Kung Fu -0.75 | 0.90 | 4-0 | enter (a password) |
| 2025/06/15 20:30 | Mexico U20 vs Denmark U20 | Less than 2.75 | 0.97 | 1-2 | enter (a password) |
| 2025/06/16 20:00 | Platens U20 vs River Plate U20 | River Plate U20 -0.25 | 0.90 | 0-0 | enter (a password) |
| 2025/06/16 20:00 | Afghanistan U20 vs Turkmenistan U20 | Turkmenistan U20 -1 | 0.97 | 2-4 | beat |
| 2025/06/16 23:00 | Armenio vs Vila Santa Carros | Armenio -0.5 | 0.92 | 4-0 | beat |
| 2025/06/17 02:24 | Drogheda United vs Shamrock | Shamrock -0.75 | 0.97 | 1-2 | beat |
| 2025/06/17 03:00 | Chelsea vs Los Angeles FC | Chelsea -2 | 0.87 | 2-0 | die (euph.) |
| 2025/06/17 06:00 | Boca Juniors vs Benfica | Greater than 2.5 | 0.87 | 2-2 | beat |
| 2025/06/17 18:30 | FC Seoul vs Gangwon FC | FC Seoul -0.75 | 0.97 | 1-1 | enter (a password) |
| 2025/06/18 03:00 | River Plate vs Urawa Red Diamonds | Riverbed-1 | 0.82 | 3-1 | beat |
| 2025/06/18 06:00 | Colo Colo vs. Cobresal | Colo Colo -1.25 | 0.85 | 4-0 | beat |
| 2025/06/18 10:00 | Canada vs Honduras | Small 2.75 | 0.82 | 6-0 | enter (a password) |
| 2025/06/18 18:30 | Jeju SKFC vs Gwangju FC | Gwangju FC +0 | 0.87 | 0-1 | beat |
| 2025/06/18 19:35 | Henan vs Shanghai Harbor | Shanghai Seaport -0.25 | 0.85 | 1-3 | beat |
| 2025/06/18 23:00 | Narva vs. Tallinn Flora | Greater than 2.5 | 0.82 | 1-2 | beat |
| 2025/06/19 02:00 | VPS Vasaloppet VS Gnjestan | VPS Vassar -0.25 | 0.85 | 0-0 | enter (a password) |
| 2025/06/19 03:00 | England U21 vs Germany U21 | Greater than 2.75 | 0.87 | 1-2 | beat |
| 2025/06/19 23:00 | Turku International vs. | Turku International -1.75 | 0.82 | 5-0 | beat |
| 2025/06/19 23:00 | Lahti vs Krupy 04 | Lahti -0.75 | 1.02 | 2-1 | beat |
| 2025/06/20 00:00 | Palmeiras vs Cairo National | Less than 2.5 | 0.82 | 2-0 | beat |
| 2025/06/20 03:00 | Miami International vs Porto | Greater than 2.75 | 0.85 | 2-1 | beat |
| 2025/06/20 06:15 | Trinidad and Tobago vs Haiti | Haiti -1 | 1.00 | 1-1 | enter (a password) |
| 2025/06/20 09:15 | Saudi Arabia vs USA | United States - 1 | 0.97 | 0-1 | die (euph.) |
| 2025/06/20 19:35 | Shandong Taishan vs Chengdu Rongcheng | Chengdu +0 | 0.85 | 1-3 | beat |
| 2025/06/21 01:00 | Netherlands U19 vs England U19 | England U19 -0.75 | 1.02 | 4-2 | enter (a password) |
| 2025/06/21 02:45 | Shamrock vs Cork City | Shamrock -1.5 | 0.82 | 4-1 | beat |
| 2025/06/21 05:30 | La Calera United vs Catholic University | Less than 2.25 | 0.80 | 1-1 | beat |
| 2025/06/21 09:00 | Bayern Munich vs Boca Juniors | Bayern Munich -1.5 | 0.85 | 2-1 | enter (a password) |
| 2025/06/21 10:00 | Guatemala vs Panama | Panama -0.75 | 0.80 | 0-1 | beat |
| 2025/06/21 18:00 | Kashiwa Reysol vs Kyoto Immortals | Kashiwa Reysol -0.5 | 0.92 | 3-3 | enter (a password) |
| 2025/06/21 18:00 | Tokushima Whirlpool vs Oita Mikami | Tokushima Vortex -0.5 | 0.95 | 2-0 | beat |
| 2025/06/21 18:00 | Pohang Steelers vs Jeju SKFC | Pohang Ironman -0.5 | 0.80 | 2-1 | beat |
| 2025/06/21 19:00 | Dalian Yingbo vs Beijing Guoan | Less than 3 | 0.80 | 1-1 | beat |
| 2025/06/21 19:00 | Shaanxi United vs Yunnan Yukun | Large 2.75 | 0.82 | 1-2 | beat |
| 2025/06/22 18:00 | Gwangju FC vs Daejeon Citizen | Greater than 2.25 | 0.85 | 2-2 | beat |
| 2025/06/22 18:00 | Busan Idol vs Chungbuk Cheongju | Greater than 2.5 | 0.90 | 2-2 | beat |
| 2025/06/22 18:00 | Dalian Kuncheng vs Qingdao West Coast | Qingdao West Coast -1 | 0.80 | 0-2 | beat |
| 2025/06/22 19:00 | Shanghai Jiading Huilong vs Foshan Nanlion | Shanghai Jiading Huilong -0.75 | 1.02 | 2-1 | beat |
| 2025/06/22 21:00 | Yergava vs Globina | Yergava -1 | 1.02 | 0-1 | enter (a password) |
| 2025/06/22 23:00 | KFUM Oslo vs Stormgast | KFUM Oslo-0.5 | 0.85 | 5-0 | beat |
| 2025/06/23 02:30 | Salernitana vs Sampdoria | Salernitana -0.25 | 0.90 | 0-2 | enter (a password) |
| 2025/06/23 19:15 | Hunter FC vs Ulaanbaatar FC | Greater than 3.75 | 0.82 | 2-4 | beat |
| 2025/06/23 22:30 | Yaoundé Cannons vs. Douala Stars | Yaoundé Cannon - 1 | 1.02 | 4-1 | beat |
| 2025/06/23 23:00 | Spain U19 vs Germany U19 | Spain U19 -0.5 | 0.95 | 3-3 | enter (a password) |
| 2025/06/24 01:00 | Helsingborg vs. | Greater than 2.75 | 0.85 | 5-1 | beat |
| 2025/06/24 03:00 | Atletico Madrid vs Botafogo | Less than 2.5 | 0.85 | 1-0 | beat |
| 2025/06/24 18:15 | Polaris vs. Glenn | Polaris -0.25 | 0.82 | 2-1 | beat |
| 2025/06/24 20:00 | Awasha vs Adama City | Less than 2.25 | 0.80 | 2-1 | enter (a password) |
| 2025/06/24 23:00 | Tajikistan U23 vs Kyrgyzstan U23 | Tajikistan U23 -0.5 | 0.95 | 0-0 | enter (a password) |
| 2025/06/25 07:00 | Guadeloupe vs Guatemala | Greater than 2.5 | 0.85 | 2-3 | beat |
| 2025/06/25 07:00 | Panama vs. Jamaica | Panama -0.25 | 0.90 | 4-1 | beat |
| 2025/06/25 18:00 | Kawasaki Frontale vs Niigata Swan | Kawasaki Frontale -0.75 | 1.02 | 3-1 | beat |
| 2025/06/25 18:30 | Yokohama Marinos vs FC Tokyo | Yokohama Marinos -0.25 | 0.82 | 0-3 | enter (a password) |
| 2025/06/26 07:30 | Montreal CF vs Cincinnati FC | Greater than 2.75 | 0.82 | 1-3 | beat |
| 2025/06/26 07:30 | Columbus Crew vs Atlanta United | Columbus Crew -0.75 | 0.82 | 3-1 | beat |
| 2025/06/26 08:30 | Chicago Fire vs Philadelphia Union | Chicago Fire -0.25 | 0.80 | 0-1 | enter (a password) |
| 2025/06/26 09:00 | Inter Milan vs River Plate | Less than 2.5 | 0.82 | 2-0 | beat |
| 2025/06/26 09:30 | Colorado Rapids vs LA Galaxy | Colorado Rapids -0.5 | 0.97 | 3-5 | enter (a password) |
| 2025/06/26 10:30 | Vancouver Whitecaps vs San Diego FC | Vancouver White Wave -0.5 | 0.90 | 2-0 | beat |
| 2025/06/26 18:00 | Seoul Metropolitan Women's Soccer vs. Hwacheon KSPO Women's Soccer | Greater than 2.5 | 0.82 | 2-2 | beat |
| 2025/06/26 19:35 | Shanghai Harbor vs Dalian Yingbo | Greater than 3.5 | 0.85 | 3-0 | enter (a password) |
| 2025/06/27 03:00 | Juventus vs Manchester City | Manchester City -0.5 | 1.02 | 2-5 | beat |
| 2025/06/27 09:00 | Riyadh Crescent vs Pachuca | Less than 3.25 | 0.90 | 2-0 | beat |
| 2025/06/27 19:00 | Pas SC vs Stirling Macedonia | Greater than 3.5 | 0.87 | 2-2 | beat |
| 2025/06/27 19:30 | Perth Glory Youth vs FC Sorrento | Large 3.5 | 0.85 | 3-1 | beat |
| 2025/06/27 22:30 | Plaxia vs Bratislava | Bratislava -0.5 | 0.95 | 1-1 | enter (a password) |
| 2025/06/27 23:00 | Grönstein vs Turku International | Turku International -0.75 | 0.80 | 2-2 | enter (a password) |
| 2025/06/27 23:00 | Kuruvichkokan vs Dinamo Samarkand | Dinamo Samarkand -0.75 | 0.82 | 2-3 | beat |
| 2025/06/28 01:00 | Serbia vs Iceland | Icelandic women -0.5 | 0.97 | 1-3 | beat |
| 2025/06/28 02:45 | Cork City vs St. Patrick's Athletic | St. Patrick's Athletic -0.5 | 0.87 | 0-0 | enter (a password) |
| 2025/06/28 03:00 | Shamrock vs Watford United | Large 2.75 | 0.92 | 1-0 | enter (a password) |
| 2025/06/28 03:00 | France vs Brazil | France Women -0.75 | 0.90 | 3-0 | beat |
| 2025/06/28 18:00 | Sanfrecce Hiroshima vs Nagoya Whale | Home team -0.75 | 1.02 | 1-2 | enter (a password) |
| 2025/06/28 18:00 | Anhyang FC vs Gwangju FC | Greater than 2.5 | 1.02 | 1-2 | beat |
| 2025/06/28 18:30 | Iwata Joy vs Sendai Tanabata | Home team -0.25 | 0.82 | 0-1 | enter (a password) |
| 2025/06/28 19:00 | Suzhou Dongwu vs Chongqing Tongliang Dragon | Away team -0.25 | 0.90 | 1-3 | beat |
| 2025/06/28 19:30 | Shenzhen Youth vs Dingnan Ganlian | Home team -0.5 | 0.85 | 1-1 | enter (a password) |
| 2025/06/28 23:00 | Haka vs. Elvis | Away team -0.75 | 0.97 | 0-4 | beat |
| 2025/06/29 04:00 | Oulu VS Vaasa | Away team -0.25 | 1.00 | 2-1 | enter (a password) |
| 2025/06/29 18:00 | Gimpo Citizen vs Incheon United | Away team -0.75 | 1-1 | enter (a password) | |
| 2025/06/29 18:00 | Suwon Samsung vs Busan Idol | Home team -0.75 | 1-1 | enter (a password) | |
| 2025/06/29 19:30 | Shijiazhuang Kung Fu vs Foshan Southern Lion | Home team -1 | 2-2 | enter (a password) | |
| 2025/06/29 20:00 | Solna vs Göteborg | Small 2.25 | 3-0 | beat | |
| 2025/06/29 22:30 | IFK Wanamer vs Elfsborg | Greater than 2.5 | 0-0 | enter (a password) | |
| 2025/06/29 23:00 | Blaney vs Hanken | Home team -0.5 | 1-1 | enter (a password) | |
| 2025/06/29 01:15 | Stormgast vs Valerenga | Less than 3.25 | 0-2 | beat | |
| 2025/06/30 04:00 | Flamengo vs Bayern Munich | Away team -0.75 | 2-4 | beat | |
| 2025/06/30 06:00 | Columbus Crew vs Philadelphia Union | Home team -0.75 | 1-0 | beat | |
| 2025/06/30 19:00 | Henan vs Shandong Taishan | Away team +0 | 2-2 | die (euph.) | |
| 2025/06/30 19:35 | Dalian Yingbo vs Zhejiang | Small 2.75 | 1-0 | beat | |
| 2025/06/30 20:00 | Shenzhen Xinpengcheng vs Shanghai Harbor | greater than 3 | 1-2 | die (euph.) |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/8142.html
How do I see that $3,500 has been paid
@ZQVIP888888 It has been dealt with! https://www.statsperform.cc/6736.html