Article Details
| timing | host team (at sports event) – visiting team (sports) | draw attention to sth. | odd | results of a competition | Hints for results |
|---|---|---|---|---|---|
| 1/5/2025 0:00 | Paphos Apollo | Apollo -0.5 | 0.80 | 4-2 | beat |
| 1/5/2025 2:45 | Blackpool - Birmingham City | Large 2.5 | 0.85 | 0-2 | enter (a password) |
| 1/5/2025 2:45 | Mansfield-Peterborough | Peterborough +0.25 | 0.98 | 4-2 | enter (a password) |
| 2/5/2025 3:00 | Bilbao - Manchester United | Less than 2.25 | 0.90 | 0-3 | enter (a password) |
| 2/5/2025 3:00 | Tottenham Hotspur - Bodo Grimmett | Greater than 3.25 | 0.88 | 3-1 | beat |
| 2/5/2025 3:00 | Djurgarden Chelsea | Chelsea -1.5 | 0.93 | 1-4 | beat |
| 3/5/2025 2:30 | Heidenheim - Bochum | Heidenheim -0.25 | 0.86 | 0-0 | enter (a password) |
| 3/5/2025 3:00 | Manchester City - Wolverhampton Wanderers | Manchester City -1.25 | 0.92 | 1-0 | enter (a password) |
| 3/5/2025 19:30 | Aston Villa - Fulham | Greater than 2.75 | 0.92 | 1-0 | enter (a password) |
| 3/5/2025 22:00 | Everton - Ipswich | Greater than 2.5 | 0.95 | 2-2 | beat |
| 3/5/2025 23:00 | WSG Tyrol-Linz LASK | BTTS-yes. | 0.79 | 1-3 | beat |
| 4/5/2025 20:30 | Forward Eagle -- Alkmaar | Greater than 2.75 | 0.81 | 0-3 | beat |
| 4/5/2025 22:00 | Vikings-Sarpsburg | Vikings -0.75 | 0.98 | 0-0 | enter (a password) |
| 5/5/2025 1:45 | Lille-Marseille | Less than 2.5 | 0.90 | 1-1 | beat |
| 6/5/2025 2:00 | Malmö-Bromapocana | Greater than 2.5 | 0.80 | 1-2 | beat |
| 6/5/2025 4:00 | Girona - Majorca | Mallorca +0.5 | 0.92 | 1-0 | enter (a password) |
| 7/5/2025 1:00 | Algiers - Academic Research | Greater than 2.25 | 0.90 | 3-0 | beat |
| 7/5/2025 1:00 | Algiers - Academic Research | Algiers -0.5 | 0.95 | 3-0 | beat |
| 7/5/2025 4:00 | Inter Milan - Barcelona | Less than 3.25 | 0.90 | 3-3 | enter (a password) |
| 8/5/2025 0:30 | Silkeborg-Brondby | Greater than 2.5 | 0.77 | 2-1 | beat |
| 8/5/2025 0:30 | Sofia Locomotive - Botev Vratsa | Greater than 2.25 | 0.95 | 3-0 | beat |
| 8/5/2025 3:00 | Paris Saint-Germain - Arsenal | Paris Saint-Germain -0.25 | 1.05 | 2-1 | beat |
| 9/5/2025 1:00 | Copenhagen-Viborg | Less than 2.5 | 0.80 | 1-0 | beat |
| 9/5/2025 3:00 | Manchester United-Athletic Bilbao | Manchester United -0.5 | 1.03 | 4-1 | beat |
| 9/5/2025 8:30 | Atletico Nacional de Medellín - International RS | Less than 2.25 | 0.93 | 3-1 | enter (a password) |
| 10/5/2025 1:00 | Istanbul-Fenerbahce | Fenerbahce -0.75 | 0.98 | 1-4 | beat |
| 10/5/2025 1:30 | Sturm Graz - Red Bull Salzburg | Greater than 2.5 | 0.88 | 4-2 | beat |
| 10/5/2025 2:45 | Artichoke, Alleluia Patrick | Less than 2.5 | 0.85 | 0-2 | beat |
| 10/5/2025 3:00 | Coventry-Sunderland | Coventry -0.25 | 0.95 | 1-2 | enter (a password) |
| 10/5/2025 21:30 | Bochum-Mainz | Greater than 2.75 | 0.95 | 1-4 | beat |
| 10/5/2025 22:00 | Wolves-Brighton | Greater than 2.75 | 1.02 | 0-2 | enter (a password) |
| 11/5/2025 0:00 | AC Oulu - Gnjestan Helsinki | Both goals - yes | 0.81 | 2-3 | beat |
| 11/5/2025 1:00 | Benfica - Sporting Portugal | Less than 2.75 | 0.88 | 1-1 | beat |
| 11/5/2025 20:00 | Silkeborg-Sandjesk | Less than 2.75 | 0.81 | 1-0 | beat |
| 11/5/2025 21:30 | Wolfsberg AC - Linz | Wolfsberg -0.75 | 0.85 | 2-0 | beat |
| 11/5/2025 23:45 | Ajax-Nijmegen | Ajax -1.75 | 0.86 | 0-3 | enter (a password) |
| 11/5/2025 23:30 | Liverpool-Arsenal | Arsenal +0.25 | 1.04 | 2-2 | beat |
| 5/13/2025 0:00 | Aris Limassol Omonia | Both goals - yes | 0.83 | 3-3 | beat |
| 5/13/2025 8:30 | North Central -- San Telmo | Less than 2 | 0.90 | 1-2 | enter (a password) |
| 5/14/2025 2:00 | Real Sociedad - Celta | Less than 2.5 | 0.85 | 0-1 | beat |
| 5/14/2025 2:30 | Modena Cesena | Cesena +0.75 | 0.78 | 0-1 | beat |
| 5/14/2025 3:00 | De Graafschap Dordrecht. | Less than 3.25 | 0.80 | 0-0 | beat |
| 5/14/2025 3:30 | Sevilla - Las Palmas | Sevilla -0.5 | 0.91 | 1-0 | beat |
| 5/15/2025 1:00 | Alaves Valencia | Less than 2 | 0.95 | 1-0 | beat |
| 5/15/2025 3:30 | Real Madrid-Mallorca | Real Madrid -1.25 | 0.85 | 2-1 | enter (a password) |
| 5/16/2025 1:00 | Elfsborg-Brommapojkarna | Elfsborg -0.5 | 0.95 | 4-3 | beat |
| 5/16/2025 1:00 | Rayo Vallecano - Real Betis | Real Betis +0.25 | 1.06 | 2-2 | beat |
| 5/16/2025 2:30 | Young Boys - Lucerne | Less than 3.25 | 0.82 | 2-1 | beat |
| 5/16/2025 3:30 | Hispano-People's League - FC Barcelona | Both goals - yes | 0.81 | 0-2 | enter (a password) |
| 5/16/2025 23:00 | Outlule Faroole | Greater than 2.5 | 0.90 | 0-0 | enter (a password) |
| 5/17/2025 0:00 | Istria 1961-HNK Sibenik | Greater than 2.25 | 0.86 | 3-0 | beat |
| 5/17/2025 1:00 | AGF North Zealand-Aarhus | Less than 3 | 0.97 | 2-0 | beat |
| 5/17/2025 20:00 | Telstar Women's Football - Heerenveen Women's Football | Telstar Women +0.25 | 0.95 | 2-0 | beat |
| 5/18/2025 2:30 | Montreal CF - Toronto FC | Montreal CF -0.5 | 0.80 | 1-6 | enter (a password) |
| 5/19/2025 1:00 | Osasuna - Spaniards | Osasuna -0.5 | 0.87 | 2-0 | beat |
| 5/19/2025 2:45 | Verona Como | Small 2.5 | 0.83 | 1-1 | beat |
| 5/18/2025 20:30 | Zwolle-Groningen | Zwolle -0.5 | 0.90 | 2-0 | beat |
| 2025/5/19 09:00 | LA Galaxy - LAFC | Los Angeles fc -0.5 | 1.00 | 2-2 | enter (a password) |
| 2025/5/19 02:45 | Juventus-Udinese | Juventus -1.5 | 1.06 | 2-0 | beat |
| 2025/5/19 19:00 | Kuwait Athletics -- Al Arabi Kuwait | Small 2.5 | 0.87 | 0-0 | beat |
| 2025/5/20 00:00 | Clive Belluzada | Beirutzada -0.5 | 0.90 | 1-1 | enter (a password) |
| 2025/5/20 00:00 | Herzliya Maccabi Dikwa Sharpur | Dikwa Shahpur -0.75 | 1.00 | 0-3 | beat |
| 2025/5/20 01:00 | Sirius - Kita Köping | Kita-Köping +0.5 | 0.90 | 1-2 | beat |
| 2025/5/20 18:00 | Famalicao U23 - Benfica U23 | Famalicao U23 +0.25 | 1.00 | 2-0 | beat |
| 2025/5/20 23:00 | Helsinki-Senatchochi | Helsinki -1 | 0.90 | 4-2 | beat |
| 2025/5/21 02:00 | Dombosch-Terstad | Telstar -0.25 | 1.02 | 0-0 | enter (a password) |
| 2025/5/21 03:00 | Manchester City-Bournemouth | Manchester City -1.25 | 0.95 | 3-1 | beat |
| 2025/5/21 07:30 | Riverbed - Platens | Small 2 | 0.97 | 0-1 | beat |
| 2025/5/21 18:00 | Yokohama Marinos - Kobe Victory | Kobe Victory -0.5 | 0.80 | 1-2 | beat |
| 2025/5/21 18:00 | Kawasaki Striker - Urawa Red Brick | Less than 2.5 | 0.82 | 2-2 | enter (a password) |
| 2025/5/22 00:45 | Dordrecht-William II | Greater than 2.5 | 0.82 | 2-1 | beat |
| 2025/5/22 02:00 | Mace Lance. | Greater than 2.5 | 0.90 | 1-1 | beat |
| 2025/5/22 03:00 | Tottenham Hotspur - Manchester United | Manchester United -0.25 | 0.92 | 1-0 | enter (a password) |
| 2025/5/22 18:00 | Changning (F) - Wenqing Shangwu (F) | Less than 3 | 0.84 | 2-1 | die (euph.) |
| 2025/5/22 23:00 | BKMA - Alaskat | BKMA- 0.25 | 0.85 | 2-0 | beat |
| 2025/5/22 23:00 | Levajakos Vilos | Levajakos -0.25 | 0.87 | 2-2 | beat |
| 2025/5/22 23:00 | Panatholikos Panseraikos. | Less than 2.5 | 0.95 | 1-0 | beat |
| 2025/5/23 00:00 | Ludogorets - CSKA Sofia | Less than 2.25 | 0.97 | 1-0 | beat |
| 2025/5/23 23:00 | Kotka Haka | Haka -0.25 | 0.85 | 0-0 | enter (a password) |
| 2025/5/24 00:00 | Como - Inter Milan | Inter Milan -0.75 | 0.80 | 0-2 | beat |
| 2025/5/24 03:00 | Real Betis - Valencia | Real Betis -0.5 | 0.92 | 1-1 | enter (a password) |
| 2025/5/24 22:15 | Real Madrid-Real Sociedad | Less than 3.25 | 1.02 | 2-0 | beat |
| 2025/5/25 03:00 | Getafe-Celta | Celta -0.5 | 0.90 | 1-2 | beat |
| 2025/5/25 18:00 | Suwon Samsung - Gimpo Citizen | Water source three stars -0.75 | 0.87 | 1-1 | enter (a password) |
| 2025/5/26 02:00 | West Chester-Richmond Kickers. | West Chester +0.25 | 0.82 | 2-2 | beat |
| 2025/5/26 02:45 | Venice - Juventus | Juventus-1 | 1.02 | 2-3 | die (euph.) |
| 2025/5/26 02:45 | Atlanta-Parma | Parma +1 | 0.87 | 2-3 | beat |
| 2025/5/26 04:30 | Texoma-Greenville FC | Greenville FC -0.5 | 0.85 | 1-0 | enter (a password) |
| 2025/5/26 07:00 | Atlanta United-Cincinnati FC | Large 2.75 | 0.92 | 4-2 | beat |
| 2025/5/26 19:30 | Shenzhen Youth - Guangzhou Leopard | Guangzhou Leopard -1 | 0.80 | 2-1 | enter (a password) |
| 2025/5/27 01:00 | Hatasta Fenerbahce | Fenerbahce -2 | 0.82 | 4-2 | enter (a password) |
| 2025/5/27 01:00 | KFUM Oslo-Valerenga | Goals scored by both sides - yes | 0.85 | 0-1 | enter (a password) |
| 2025/5/27 01:10 | Hammarby Dygforsz | Hammarby -1 | 0.80 | 1-0 | die (euph.) |
| 2025/5/27 02:00 | Brydet Pioneer-Colluder | Claude +0 | 0.82 | 1-2 | beat |
| 2025/5/27 19:00 | Thanh Hoa-SQC Binh Dinh | Purification -0.25 | 0.82 | 1-1 | enter (a password) |
| 2025/5/28 01:00 | Sandviggins Sundsvall | Greater than 2.75 | 1.02 | 0-1 | enter (a password) |
| 2025/5/28 02:30 | Braunschweig-Saarbrücken | Greater than 2.5 | 0.80 | 0-2 | enter (a password) |
| 2025/5/28 18:30 | Gwangju FC-Ulsan HD | Less than 2.25 | 0.85 | 1-1 | beat |
| 2025/5/28 18:30 | Gangwon FC - Hospice FC | Hospice FC-0.25 | 0.82 | 1-3 | beat |
| 2025/5/29 00:30 | Sochi - Nizhny Novgorod | Less than 2.25 | 1.05 | 1-2 | enter (a password) |
| 2025/5/29 03:30 | Real Betis - Chelsea | Chelsea -0.5 | 0.85 | 1-4 | beat |
| 2025/5/30 00:00 | Bran Mulder. | Bran -0.5 | 0.85 | 1-3 | enter (a password) |
| 2025/5/30 08:30 | Athletic-Fortaleza | Athletics -0.5 | 0.87 | 1-0 | beat |
| 2025/5/30 21:00 | Genesius Odabas | Less than 2.25 | 0.95 | 2-2 | enter (a password) |
| 2025/5/30 22:15 | Hatta-Gulf Alliance | Hatta -0.75 | 0.87 | 4-0 | beat |
| 2025/5/31 03:00 | Samrock-Galway United | Greater than 2.5 | 0.82 | 0-0 | enter (a password) |
| 2025/5/31 19:00 | Liaoning Ironman - Shijiazhuang Kung Fu | Liaoning Ironman -0.75 | 0.87 | 1-0 | beat |
| 2025/5/31 19:30 | Nanjing City-Guangzhou Leopard | Guangzhou Leopard -0.5 | 0.95 | 2-4 | beat |
| 2025/5/31 21:00 | Elfsborg - Hammarby | Hammarby +0 | 0.85 | 0-2 | beat |
| 2025/5/31 21:00 | Königshöping - Gothenburger Geis | Gothenburger Geis +0.25 | 0.92 | 0-3 | beat |
| 2025/5/31 22:00 | Stormgast Hankan | Greater than 2.75 | 0.82 | 0-3 | beat |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/6866.html
No comments yet, grab the couch!