Article Details
Win: 35 Walk: 4 Loss: 14 Average Odds: 0.87 Win: 71%
| 1/4/2025 0:30 | Verona-Parma | Verona -0 | 0.80 | 0-0 | die (euph.) |
| 2/4/2025 2:45 | Arsenal-Fulham | Greater than 2.25 | 0.83 | 2-1 | beat |
| 2/4/2025 2:45 | Crowley Peterborough | Greater than 2.75 | 0.86 | 3-4 | beat |
| 3/4/2025 0:15 | Linsk Wolfsberg | BTTS-yes. | 0.86 | 1-1 | beat |
| 3/4/2025 2:45 | Dunfermline Livingston | Less than 2.25 | 0.86 | 1-0 | beat |
| 4/4/2025 1:30 | MTK Hungary-Fehervar Videoton | BTTS-yes. | 0.79 | 4-2 | beat |
| 4/4/2025 1:45 | Besiktas JK Goztepe | Greater than 2.5 | 0.90 | 1-3 | beat |
| 5/4/2025 0:30 | Brunswick-Paderborn | Greater than 2.5 | 0.88 | 3-2 | beat |
| 5/4/2025 2:45 | Genoa-Udinese | Less than 2.25 | 0.80 | 1-0 | beat |
| 6/4/2025 2:15 | FCSB-U Cluj | FCSB -0.5 | 0.78 | 1-0 | beat |
| 6/4/2025 2:45 | Ac Milan-Florence | AC Milan -0.5 | 0.87 | 2-2 | enter (a password) |
| 8/4/2025 1:30 | CFR Cluj-Craiova | Less than 2.5 | 0.83 | 2-0 | beat |
| 8/4/2025 3:00 | Leicester-Newcastle | Newcastle -1 | 0.81 | 0-3 | beat |
| 9/4/2025 2:45 | Chesterfield Gillingham | Less than 2.5 | 0.84 | 1-1 | beat |
| 9/4/2025 3:00 | Arsenal-Real Madrid | Greater than 2.25 | 0.93 | 3-0 | beat |
| 10/4/2025 0:00 | Slovakia - Hradec Králové | Less than 2.25 | 0.88 | 1-5 | enter (a password) |
| 10/4/2025 3:00 | Barcelona-Dortmund | Barcelona -1.75 | 1.02 | 4-0 | beat |
| 11/4/2025 0:45 | Bodo Grimmett - Lazio | Greater than 2.5 | 0.85 | 2-0 | enter (a password) |
| 11/4/2025 3:00 | Tottenham Hotspur - Frankfurt | Less than 3 | 0.89 | 1-1 | beat |
| 11/4/2025 3:00 | Lyon - Manchester United | Manchester United -0 | 1.00 | 2-2 | die (euph.) |
| 12/4/2025 2:30 | Vartapoznan Gornik-Leitzner | Less than 2.25 | 0.86 | 0-2 | beat |
| 2025/13/4 20:30 | Zwolle Twente | BTTS-yes. | 0.81 | 1-1 | beat |
| 2025/13/4 20:30 | Wolves - Tottenham Hotspur | Greater than 2.75 | 0.94 | 4-2 | beat |
| 2025/14/4 20:30 | FK Lijepaya Jelgava | FK Lijepaya -1 | 0.83 | 1-0 | die (euph.) |
| 2025/16/4 21:00 | Dortmund-Barcelona | Barcelona -0.5 | 0.86 | 3-1 | enter (a password) |
| 2025/16/4 21:00 | Aston Villa - Paris Saint-Germain | Large 3 | 0.95 | 3-2 | beat |
| 2025/17/4 2:30:00 | Newcastle-Crystal Palace | Newcastle -0.75 | 0.90 | 5-0 | beat |
| 2025/17/4 3:00:00 | Real Madrid-Arsenal | Large 3 | 0.92 | 1-2 | die (euph.) |
| 4/18/2025 3:00 | Manchester United-Lyon | Greater than 2.75 | 0.85 | 2-2 | beat |
| 4/18/2025 3:00 | Frankfurt - Tottenham Hotspur | Small 3 | 0.86 | 0-1 | beat |
| 4/19/2025 0:30 | Sheffield United - Cardiff City | Less than 2.5 | 0.90 | 2-0 | beat |
| 4/19/2025 1:00 | UTA Arad Schepers | Less than 2.5 | 0.80 | 1-1 | beat |
| 4/19/2025 3:30 | Sport Portugal - Moreirense | Greater than 2.75 | 0.90 | 3-1 | beat |
| 4/20/2025 2:00 | Heerenveen Almere | Heerenveen -0.75 | 0.87 | 2-1 | beat |
| 4/20/2025 21:00 | Manchester United - Wolverhampton Wanderers | Less than 2.5 | 0.92 | 0-1 | beat |
| 4/21/2025 2:45 | Ac Milan-Atlanta | Greater than 2.75 | 0.88 | 0-1 | enter (a password) |
| 4/21/2025 22:00 | Gillingham-AFC Wimbledon | Less than 2.25 | 0.77 | 1-0 | beat |
| 4/22/2025 3:00 | Girona-Real Betis | Less than 2.5 | 0.90 | 1-3 | enter (a password) |
| 4/23/2025 1:00 | North Zealand - Central Jutland | Large 3.25 | 0.97 | 2-2 | beat |
| 4/23/2025 3:30 | Barcelona-Real Mallorca | Greater than 3 | 0.83 | 1-0 | enter (a password) |
| 4/24/2025 3:00 | Arsenal-Crystal Palace | Greater than 2.5 | 0.90 | 2-2 | beat |
| 4/24/2025 3:00 | Inter Milan - Ac Milan | Less than 2.75 | 0.90 | 0-3 | enter (a password) |
| 4/25/2025 0:45 | Alkmaar Breda | Alkmaar -1 | 0.82 | 1-1 | enter (a password) |
| 4/25/2025 3:00 | Twente-Eindhoven | Eindhoven -0.75 | 1.03 | 1-3 | beat |
| 4/26/2025 2:00 | Bastia-Grenoble | Bastia -0.75 | 0.83 | 2-3 | enter (a password) |
| 4/26/2025 2:45 | Paris Saint-Germain-Nice | Paris Saint-Germain -1 | 0.99 | 1-3 | enter (a password) |
| 4/26/2025 21:30 | Leverkusen - Augsburg | Greater than 2.75 | 0.85 | 2-0 | enter (a password) |
| 4/27/2025 2:45 | Charleroi Dende | Greater than 2.75 | 0.95 | 4-1 | beat |
| 4/27/2025 19:30 | Kaiserslautern-Schalke 04 | Greater than 2.75 | 0.80 | 2-1 | beat |
| 4/29/2025 0:30 | Udinese-Bologna | Bologna -0.5 | 0.87 | 0-0 | enter (a password) |
| 4/29/2025 1:00 | Aalborg-Vaëlle | BTTS-yes. | 0.79 | 0-1 | enter (a password) |
| 4/30/2025 2:45 | Solihull Moor - Rochdale | BTTS-yes. | 0.83 | 0-1 | enter (a password) |
| 4/30/2025 3:00 | Arsenal - Paris Saint-Germain | Greater than 2.5 | 0.91 | 0-1 | enter (a password) |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/6470.html
No comments yet, grab the couch!