Article Details
| dates | league | host team (at sports event) – visiting team (sports) | draw attention to sth. | odd | results of a competition | Hints for results |
|---|---|---|---|---|---|---|
| 2025/7/1 18:00 | Hubei Youth Star vs Hangzhou Linping Wu Yue | Small 2.5 | 0.82 | 1-1 | beat | |
| 2025/7/1 22:00 | Bran B vs. Pats | Home team -1 | 1.00 | 0-2 | enter (a password) | |
| 2025/7/1 23:00 | Gubis vs Gnistan | Big 3 | 0.90 | 6-2 | beat | |
| 2025/07/02 03:00 | Real Madrid vs Juventus | Large 2.75 | 0.82 | 1-0 | enter (a password) | |
| 2025/07/02 03:00 | Algeria vs Senegal | Home team -0.5 | 0.97 | 0-3 | enter (a password) | |
| 2025/07/02 03:00 | Borussia Dortmund vs Monterrey | Home team -0.75 | 0.82 | 2-1 | beat | |
| 2025/07/02 18:00 | Kobe Victory vs Sanfrecce Hiroshima | Home team -0.25 | 1.05 | 1-0 | beat | |
| 2025/07/02 19:30 | Wenzhou vs Guangzhou Pope | Home team -0.25 | 0.95 | 0-1 | enter (a password) | |
| 2025/07/02 23:00 | VPS Vasa vs Haka | Home team -0.5 | 0.95 | 1-2 | enter (a password) | |
| 2025/07/03 03:00 | Lakalera United vs Kochimbo | Away team -0.25 | 0.97 | 1-4 | beat | |
| 2025/07/03 07:00 | United States vs. Guatemala | Greater than 2.75 | 0.85 | 2-1 | beat | |
| 2025/07/03 07:30 | USA Women's Soccer vs Canada Women's Soccer | Greater than 2.5 | 0.85 | 3-0 | beat | |
| 2025/07/03 21:30 | Star of Beirut vs Allied Sports | Greater than 2.5 | 0.80 | 4-1 | beat | |
| 2025/07/03 22:00 | Talleres Reserves vs. Amargro Reserves | Home team -1.5 | 0.95 | 0-1 | enter (a password) | |
| 2025/07/03 22:00 | CA Lugano Reserves vs. EI Pauvenir Reserves | Greater than 3.5 | 0.95 | 0-1 | enter (a password) | |
| 2025/07/03 23:00 | Parkes vs Sabaagh | Greater than 2.75 | 0.82 | 3-3 | beat | |
| 2025/07/03 23:00 | Spanish Speaking Central Reserves vs. Zuventud Unida Reserves | Home team -0.25 | 1.05 | 1-3 | beat | |
| 2025/07/03 23:00 | Reserves of Estrella del Sur vs. Reserves of Sporting Clube Español | Away team -0.25 | 0.90 | 8-0 | beat | |
| 2025/07/04 18:15 | Bentley Green vs. Brynn Lions | Greater than 3.25 | 0.82 | 1-0 | enter (a password) | |
| 2025/07/04 18:30 | Logan Lightning vs Holland Park Eagles | Home team -0.75 | 0.82 | 0-1 | enter (a password) | |
| 2025/07/04 22:00 | Dragons vs Karaganda Miners | Away team -1.5 | 0.85 | 4-0 | enter (a password) | |
| 2025/07/04 23:00 | Oulu vs. | Away team -0.75 | 1.00 | 2-2 | enter (a password) | |
| 2025/07/05 00:00 | Denmark vs Sweden | Less than 2.5 | 0.85 | 0-1 | beat | |
| 2025/07/05 09:00 | Palmeiras vs Chelsea | Away team -0.5 | 1.05 | 1-2 | beat | |
| 2025/07/05 09:30 | Colorado Rapids vs Athletic Kansas City | Home team -0.5 | 0.82 | 1-2 | enter (a password) | |
| 2025/07/05 20:00 | Hanken vs Bran | Less than 2.75 | 0.80 | 1-1 | beat | |
| 2025/07/05 21:00 | Göteborg Gaither vs Malmo | Less than 2.75 | 0.80 | 0-0 | beat | |
| 2025/07/06 00:00 | Paris Saint-Germain vs Bayern Munich | greater than 3 | 0.87 | 2-0 | enter (a password) | |
| 2025/07/06 00:00 | Valerenga vs Fredrikstad | Home team -0.5 | 0.97 | 1-1 | enter (a password) | |
| July 6 20:00 | Halmstad - AIK Solna | AIK Solna-0.5 | 0.90 | 2-0 | enter (a password) | |
| July 6, 21:00 | Harrow - IFK Mariehamn | Greater than 2.5 | 0.93 | 1-1 | enter (a password) | |
| 06/07 23:30 | Haka War Dance - Inter Turku | Inter Turku -0.75 | 0.95 | 0-1 | beat | |
| July 7, 02:30 | FC Flora Tallinn - Nomme JK | Less than 2.5 | 0.90 | 1-0 | beat | |
| July 7, 03:00 | Cordoba Racing - All Boys | Less than 2 | 0.86 | 0-0 | beat | |
| July 7 23:00 | KTP Kotka - Gnjestan Helsinki | Gnjestan Helsinki -0.5 | 0.98 | 0-0 | enter (a password) | |
| 08/07 00:00 | Baltija Panevezys - Suduva | Greater than 2.5 | 0.98 | 1-2 | beat | |
| 08/07 00:00 | Spain - Belgium | Spain Women -3.25 | 0.90 | 6-2 | beat | |
| July 8 01:00 | IFK Norrkoping FK - Bromma Restaurant | IFK Norrköping FK -0 | 1.03 | 0-1 | enter (a password) | |
| July 8 01:00 | IFK Norrkoping FK - Bromma Restaurant | Less than 3 | 0.88 | 0-1 | beat | |
| July 8 23:00 | Zagrebi-Teplice | Greater than 2.75 | 0.80 | 1-1 | enter (a password) | |
| July 8 23:00 | KuP - Milsami Football Club | Greater than 2.5 | 0.90 | 1-0 | enter (a password) | |
| July 9 00:00 | Germany - Denmark | Less than 3 | 1.00 | 2-1 | die (euph.) | |
| July 9, 02:00 | Chintse Foundation Drita Gjilan - Red Boys | Chintse Foundation -1 | 0.83 | 1-0 | die (euph.) | |
| July 9, 02:00 | Vikingur Gotu - Lincoln Football Club | Viking Guljitu -0.75 | 0.83 | 2-0 | enter (a password) | |
| 09/07 23:30 | Exnas IF - Salpa | Exnas IF -0.75 | 0.83 | 4-0 | beat | |
| 09/07 23:30 | TPS Turku - Krupi 04 | Krugby 04- 0.75 | 0.85 | 4-0 | beat | |
| 09/07 23:30 | Exnas IF - Salpa | Greater than 2.5 | 0.83 | 4-0 | beat | |
| 10/07 00:00 | Lillestrom - Kristiansund BK | Greater than 2.5 | 0.85 | 2-0 | enter (a password) | |
| 10/07 00:00 | Zalgiris - Hamren Spartans | Less than 2.25 | 0.80 | 2-0 | beat | |
| 10/07 00:00 | England Women's Football - Netherlands Women's Football | Greater than 2.5 | 0.90 | 4-0 | beat | |
| 12/07 02:45 | Bohemians - Galway United | Bohemian -0.75 | 0.83 | 3-0 | beat | |
| 12/07 02:45 | Bray Rangers - Dundalk | BTTS - Yes | 0.72 | 2-0 | enter (a password) | |
| 12/07 03:00 | Portugal - Belgium | Greater than 2.75 | 0.90 | 1-2 | beat | |
| 12/07 03:00 | Italy - Spain | Spain Women -1.75 | 1.00 | 1-3 | beat | |
| 13/07 02:30 | Longford Township-Kerry FC | BTTS - Yes | 0.80 | 3-1 | beat | |
| 13/07 23:00 | Stromsgodset - Tromsø, Illinois | Tromsø, Illinois -0.25 | 0.82 | 2-3 | beat | |
| 14/07 03:00 | Chelsea - Paris Saint-Germain | Greater than 2.75 | 0.90 | 3-0 | beat | |
| 14/07 03:00 | England Women's Football - Wales Women's Football | Greater than 3.75 | 1.01 | 6-1 | beat | |
| 14/07 03:00 | Netherlands - France | Greater than 2.75 | 0.90 | 2-5 | beat | |
| 14/07 23:30 | Lahti - TPS Turku | Lahti - 0.5 | 0.82 | 2-2 | enter (a password) | |
| 14/07 23:30 | Lahti - TPS Turku | Greater than 3.25 | 0.98 | 2-2 | beat | |
| July 15 00:00 | Botosani - Farruk Constanta | Less than 2.5 | 0.82 | 1-1 | beat | |
| 15/07 01:00 | IK Sirius FK- Mjallby AIF | Greater than 2.75 | 0.83 | 1-2 | beat | |
| 15/07 01:00 | IK Sirius FK- Mjallby AIF | Mjallby AIF -0.5 | 0.90 | 1-2 | beat | |
| 15/07 23:00 | Kairat-NK Olympia | NK Olympia +0 | 1.00 | 2-0 | enter (a password) | |
| July 15 23:30 | Lincoln Football Club - Vikingur Gotu | Greater than 2.75 | 0.90 | 1-0 | enter (a password) | |
| July 16, 01:00 | Malmö FF -Saburtalo | Greater than 2.5 | 0.80 | 3-1 | beat | |
| July 16, 01:00 | Malmö FF -Saburtalo | Malmö FF -1.75 | 0.80 | 3-1 | beat | |
| July 16, 01:00 | Milsami Football Club - KuP | Less than 2.5 | 0.95 | 0-0 | beat | |
| 16/07 02:30 | Inter Milan Escaldes - FCSB | FCSB -1.5 | 0.98 | 2-1 | enter (a password) | |
| 16/07 02:45 | Hamilton - Heart | Less than 2.75 | 0.80 | 0-4 | beat | |
| 17/07 00:00 | Fredrikstad - Bodo Grimt | Bodo Grimt -0.75 | 0.93 | 0-1 | beat | |
| 17/07 03:00 | Norway - Italy | Greater than 2.25 | 0.98 | 1-2 | beat | |
| 18/07 00:00 | FK Aktobe Lento - Legia | Less than 2.25 | 0.98 | 0-1 | beat | |
| 18/07 01:00 | CS Petrocub - Birkirkara Football Club | CS Petrocub -0.75 | 0.85 | 3-0 | beat | |
| 18/07 01:30 | CFR Cluj - Bakshi Football Club | Greater than 2.75 | 0.80 | 3-0 | enter (a password) | |
| July 18 03:00 | Sweden Women's Football - England Women's Football | Greater than 2.5 | 0.95 | 2-2 | beat | |
| 18/07 03:15 | Afturelding - Flam Reykjavik | Less than 2.75 | 1.00 | 1-1 | beat | |
| 19/07 01:00 | Viborg - Copenhagen Football Club | Copenhagen Football Club -1 | 1.03 | 2-3 | die (euph.) | |
| 19/07 02:15 | Radomje - NK Aluminij | BTTS - Yes | 0.75 | 1-2 | beat | |
| 19/07 02:30 | Craiova - Arges | Craiova -1 | 0.90 | 3-1 | beat | |
| 19/07 02:30 | Lech Poznan - Krakow Krakow | Lech Poznan -0.75 | 0.90 | 1-4 | enter (a password) | |
| 19/07 18:30 | Shonan Rekai vs Sakura Osaka | Osaka Sakura -0.5 | 1.00 | 3-3 | enter (a password) | |
| 19/07 20:00 | Henan S Meizhou Hakka | Henan -1.5 | 1.00 | 1-1 | enter (a password) | |
| 19/07 22:00 | Molde vs Stormgast | Molde -1.5 | 0.95 | 4-1 | beat | |
| 20/07 00:00 | Viking' vs. Boulder Shine | Greater than 3.25 | 0.90 | 2-4 | beat | |
| 20/07 04:30 | Vasco da Gama vs Gremio | Vasco da Gama -0.5 | 1.05 | 1-1 | enter (a password) | |
| 7/20/2025 18:00 | Bucheon FC vs Chungnam Asan | Greater than 2.5 | 0.97 | 5-3 | beat | |
| 7/20/2025 20:00 | Sirius vs Gothenburg | Less than 2.75 | 0.87 | 0-1 | beat | |
| 7/20/2025 0:00 | Nublénse vs Universidad de Chile | Greater than 2.5 | 0.87 | 2-2 | beat | |
| 7/22/2025 18:30 | Pohang Steelers vs Suwon FC | Pohang Ironman -0.5 | 0.82 | 1-5 | enter (a password) | |
| 7/22/2025 23:00 | Gubis vs Almaty Kairat | Less than 2 | 1.02 | 2-0 | die (euph.) | |
| 7/23/2025 1:00 | Pilsen Victory vs Servette | Pilsen Victory -1 | 0.90 | 0-1 | enter (a password) | |
| 7/23/2025 1:00 | Riga Football Academy vs Malmo | Malmö -0.5 | 0.90 | 1-4 | beat | |
| 7/23/2025 2:45 | Rangers vs Panathinaikos | Rangers -0.75 | 0.85 | 2-0 | beat | |
| 7/23/2025 18:30 | Jeonbuk Hyundai vs Gangwon FC | Jeonbuk Hyundai -0.75 | 0.85 | 2-0 | beat | |
| 7/23/2025 19:30 | Arsenal vs Ac Milan | greater than 3 | 0.82 | 1-0 | enter (a password) | |
| 7/24/2025 1:00 | Bran vs RB Salzburg | Greater than 2.75 | 0.82 | 1-4 | beat | |
| 7/24/2025 2:45 | Schulborn vs Karabakh | Karabakh -0.75 | 0.82 | 0-3 | beat | |
| 7/24/2025 3:00 | Germany vs Spain | Less than 3 | 0.85 | 0-0 | beat | |
| 7/24/2025 23:30 | TP47 vs Hercules | Hercules +2.5 | 0.87 | 1-1 | beat | |
| 7/25/2025 1:00 | Chalmers vs Basaksehir | Basaksehir -0.75 | 0.85 | 0-1 | enter (a password) | |
| 7/25/2025 1:00 | Hammarby vs Charleroi | Charleroi +0.5 | 0.82 | 0-0 | beat | |
| 7/25/2025 2:00 | Varazdin vs Santa Clara | Varazdin +0.5 | 1.02 | 2-1 | beat | |
| 7/25/2025 2:00 | Wakinaw Torpedo vs Maccabi Haifa | Maccabi Haifa -0.5 | 0.82 | 1-1 | enter (a password) | |
| 7/25/2025 2:04 | Dundee United vs Stratham | Dundee United -1 | 0.82 | 1-0 | die (euph.) | |
| 7/25/2025 18:30 | Yokohama FC vs Real Sociedad | Real Sociedad -0.75 | 0.90 | 1-2 | beat | |
| 7/25/2025 18:30 | Southern Union vs. Glenn | Glenn -1 | 0.92 | 1-3 | beat | |
| 7/25/2025 19:00 | City of Baywater vs. Olympic Goldwell | Less than 3 | 0.80 | 2-3 | enter (a password) | |
| 7/25/2025 22:00 | Gennessey vs Occhietepeis | Genesee -0.5 | 0.90 | 0-0 | enter (a password) | |
| 7/25/2025 23:15 | Yentra vs Pirin | Yentra -0.75 | 0.82 | 1-1 | enter (a password) | |
| 7/26/2025 20:00 | Mariehamn vs Oulu | Greater than 2.5 | 0.82 | 0-1 | beat | |
| 7/26/2025 23:00 | Zlín vs Slovaczko | Less than 2.25 | 0.87 | 1-1 | beat | |
| 7/27/2025 18:00 | Daegu fc va Pohang Steelers | Pohang Ironman -0.5 | 0.90 | 0-1 | beat | |
| 7/27/2025 18:00 | Geoje Citizen vs Daegu FCB | Geoje Citizen -0.5 | 0.82 | 1-1 | enter (a password) | |
| 7/27/2025 19:00 | Kamal vs Uteskoten | greater than 3 | 0.82 | 1-0 | enter (a password) | |
| 7/27/2025 19:00 | Qingdao Manatees vs Tianjin Tigers | Greater than 2.5 | 0.87 | 2-0 | enter (a password) | |
| 7/27/2025 19:00 | Hamburger Jugend vs Hannover 96 Jugend | Hannover 96 Youth -0.5 | 0.82 | 0-0 | enter (a password) | |
| 7/27/2025 20:00 | Shandong Taishan vs Meizhou Hakka | Shandong Taishan -1.5 | 0.82 | 3-0 | beat | |
| 7/29/2025 1:00 | Central Jutland - Sandrzejewski | Greater than 3.25 | 0.85 | 6-2 | beat | |
| 7/29/2025 19:00 | Kingsway SC vs Melbourne Victory | Kingsway SC+2.5 | 0.90 | 3-3 | beat | |
| 7/30/2025 2:00 | Dynamo Kyiv - Spartak Hamrunskyi | Less than 3.25 | 0.82 | 3-0 | beat | |
| 7/30/2025 6:00 | Universidad de Mérida vs Portuguesa de Arcaligua | University of Merida -0.5 | 0.90 | 2-2 | enter (a password) | |
| 7/30/2025 22:30 | Finlandia cup (e.g. Finnish cup) | Elvis vs Qubis | Greater than 3.5 | 0.90 | 3-3 | beat |
| 7/31/2025 2:00 | European crown | Maccabi Tel Aviv vs Paphos FC | Maccabi Tel Aviv -0.5 | 0.95 | 0-1 | enter (a password) |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/8550.html
No comments yet, grab the couch!