Article Details
| dates | competitiveness | event | in the end | take off (glasses, hat etc) |
|---|---|---|---|---|
| 30.11.2023 | World: Europa League | 马赛 – 阿贾克斯 | beat | Greater than 2.5 |
| 30.11.2023 | World: Conference League | HJK – 香港仔 VIP# | beat | Greater than 2.5 |
| 29.11.2023 | World: Champions League | 阿森纳 – 朗斯 | beat | Greater than 2.5 |
| 28.11.2023 | World: Champions League | 巴黎圣日耳曼 – 纽卡斯尔 | damages | Greater than 2.5 |
| 28.11.2023 | England: League One | 雷丁 – 卡莱尔 VIP# | beat | Reading win |
| 27.11.2023 | France: Ligue 2 | 昂热 – 卡昂 | damages | Points scored by both teams. |
| 27.11.2023 | Poland: Division 1 | Tychy – Termalica B-B.贵宾# | beat | Greater than 2.5 |
| 26.11.2023 | Austria: Bundesliga | AC Wolfsberger - Vienna, Austria | damages | Points scored by both teams. |
| 26.11.2023 | Italy: Serie B | 特纳纳 – 巴勒莫 VIP# | beat | Less than 2.5 |
| 25.11.2023 | Spain: LaLiga2 | 桑坦德 – 比利亚雷亚尔 B | damages | Points scored by both teams. |
| 25.11.2023 | Germany: 3. Liga | 英戈尔施塔特 – RW Essen VIP# | beat | 英戈尔施塔特 胜 |
| 24.11.2023 | Saudi Arabia: Saudi League | Al Taee – 阿尔拉德 | beat | Greater than 2.5 |
| 24.11.2023 | France: Ligue 1 | PSG – 摩纳哥 VIP# | beat | 巴黎圣日耳曼 -1 AH |
| 23.11.2023 | 斯洛文尼亚:斯洛文尼亚杯 | 森库尔 – Mura | damages | Greater than 2.5 |
| 23.11.2023 | 阿尔巴尼亚 Albania: 超级联赛 | 地拉那 KF – Kukesi VIP# | beat | KF 地拉那 胜 |
| 22.11.2023 | Greece: Greek Cup | 莱瓦迪亚科斯 – 拉米亚 | damages | Less than 2.5 |
| 22.11.2023 | Brazil: Serie A | 克鲁塞罗 – 瓦斯科 VIP# | beat | Greater than 2.5 |
| 21.11.2023 | World: Europe U21 | 爱尔兰 U21 – 意大利 U21 | beat | Greater than 2.5 |
| 20.11.2023 | World: Europe U21 | 瑞典 U21 – 荷兰 U21 | beat | Greater than 2.5 |
| 19.11.2023 | World: Friendlies | 塞浦路斯 – 立陶宛 | beat | Less than 2.5 |
| 18.11.2023 | England: League One | 布莱克浦 – 什鲁斯伯里 | beat | 布莱克浦 胜 |
| 18.11.2023 | Portugal: Liga Portugal 2 | 莱里亚 – 莱克索斯 VIP# | beat | Less than 2.5 |
| 17.11.2023 | World: Euro | 丹麦 VS 斯洛文尼亚 | damages | Less than 2.5 |
| 16.11.2023 | World: Euro | 黑山 – 立陶宛 | beat | Greater than 2.5 |
| 15.11.2023 | World: World Cup | 赤道几内亚 – 纳米比亚 | beat | 赤道几内亚 胜 |
| 14.11.2023 | England: EFL Trophy | 什鲁斯伯里 – 沃尔索尔 | beat | Greater than 2.5 |
| 13.11.2023 | Romania: Liga 2 | Steaua – Csikszereda | beat | Steaua Win |
| 12.11.2023 | Netherlands: Eredivisie | 福伦丹 – 鹿特丹斯巴达 | beat | Greater than 2.5 |
| 12.11.2023 | Austria: Bundesliga | BW 林茨 – LASK VIP# | beat | Less than 2.5 |
| 11.11.2023 | Germany: Bundesliga | 达姆施塔特 – 美因茨 | damages | Greater than 2.5 |
| 11.11.2023 | England: Champions | 米德尔斯堡 – 莱斯特城 VIP# | beat | Less than 2.5 |
| 10.11.2023 | Belgium: Jupiler League | 韦斯特洛 – 圣特雷登 | beat | Points scored by both teams. |
| 09.11.2023 | World: Europa League | 格拉斯哥流浪者 – 布拉格斯巴达 | beat | Points scored by both teams. |
| 08.11.2023 | World: Champions League | 萨尔茨堡 – 国际米兰 | damages | Greater than 2.5 |
| 08.11.2023 | World: Champions League | B. 慕尼黑 – 加拉塔萨雷 VIP# | beat | Less than 3.5 |
| 07.11.2023 | World: Champions League | Crvena zvezda – RB 莱比锡 | beat | Greater than 2.5 |
| 06.11.2023 | Denmark: Superliga | 布隆德比 – 奥胡斯 | damages | 布隆德比 胜 |
| 05.11.2023 | Netherlands: Eredivisie | 奈梅亨 – 福伦丹 | beat | Greater than 2.5 |
| 05.11.2023 | Italy: Serie B | 雷吉亚纳 – 莱科 VIP# | beat | Points scored by both teams. |
| 04.11.2023 | Netherlands: Eredivisie | G.A. 老鹰 – 维特斯 | beat | Greater than 2.5 |
| 04.11.2023 | Germany: 3. Liga | RW Essen – A. Bielefeld VIP# | beat | Greater than 2.5 |
| 03.11.2023 | Poland: Ekstraklasa | 雅盖隆 – Stal Mielec | beat | Greater than 2.5 |
| 03.11.2023 | Portugal: Liga Portugal | 波尔图 – 埃斯托里尔 VIP# | beat | Under 3 years |
| 02.11.2023 | Italy: Coppa Italia | 萨索洛 – 斯佩齐亚 | damages | Greater than 2.5 |
| 02.11.2023 | 波兰:波兰杯 | Cracovia – Zaglebie VIP# | WIN | Cracovia Win |
| 01.11.2023 | England: EFL Cup | Ipswich – Fulham | WIN | Over 2.5 |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
转载请注明出处:https://www.statsperform.cc/en_us/6406.html
No comments yet, grab the couch!