Article Details
| dates | competitiveness | event | in the end | take off (glasses, hat etc) |
|---|---|---|---|---|
| 31.12.2022 | Portugal: Liga Portugal 2 | 莫雷伦斯 – 埃斯特雷拉 | damages | 莫雷伦斯 胜 |
| 31.12.2022 | England: Premier League | 曼城 – 埃弗顿 VIP# | beat | Less than 3.5 |
| 30.12.2022 | Spain LaLiga | 赫塔菲 – 马略卡岛 | beat | 赫塔菲 0 AH |
| 30.12.2022 | France: Ligue 2 | 尼奥尔 – 波城 VIP# | beat | Points scored by both teams. |
| 29.12.2022 | England: Champions | 布莱克本 – 米德尔斯堡 | beat | Points scored by both teams. |
| 28.12.2022 | 印度:ISL | ATK Mohun – 果阿 | beat | Greater than 2.5 |
| 27.12.2022 | Belgium: Jupiler League | St. Truiden – Waregem | damages | Greater than 2.5 |
| 26.12.2022 | England: League One | 伊普斯维奇 – 牛津联 | beat | 伊普斯维奇 胜 |
| 26.12.2022 | England: League One | 切尔滕纳姆 – 普利茅斯 VIP# | beat | 普利茅斯 胜 |
| 25.12.2022 | Saudi Arabia: Saudi League | Al Adalah – 艾卜哈 | damages | Points scored by both teams. |
| 25.12.2022 | 阿塞拜疆:Premier League | Zira – 卡帕斯 VIP# | beat | Greater than 2.5 |
| 24.12.2022 | Turkey: Super Lig | 特拉布宗体育 – 费内巴切 | damages | Points scored by both teams. |
| 24.12.2022 | Scotland: English Premier League | 圣米伦 – 阿伯丁 VIP# | beat | Points scored by both teams. |
| 23.12.2022 | 葡萄牙 Primeira Liga | Rio Ave – 马里蒂莫 | damages | Rio Ave Win |
| 23.12.2022 | 苏格兰:乙级联赛 | 安南 – 阿尔比恩流浪者 VIP# | beat | 安南 Win |
| 22.12.2022 | Greece Super League | Panetolikos – PAOK | beat | PAOK 胜 |
| 21.12.2022 | England: EFL Cup | 曼联 – 伯恩利 | damages | Greater than 2.5 |
| 21.12.2022 | Scotland: English Premier League | 凯尔特人 – 利文斯顿 VIP# | beat | Less than 3.5 |
| 20.12.2022 | Turkey: Turkish Cup | 巴萨谢希尔 – 戈兹特佩 | beat | Greater than 2.5 |
| 19.12.2022 | Portugal: League Cup | 体育 – 布拉加 | beat | Greater than 2.5 |
| 18.12.2022 | 土耳其: 1. Lig | 埃尔祖鲁姆斯波尔 – 阿尔蒂诺杜 | beat | Points scored by both teams. |
| 17.12.2022 | 意大利:意丙 | L.R. 维琴察 – 皮亚琴察 | damages | L.R. 维琴察 胜 |
| 17.12.2022 | World: Club Friendly | 阿森纳 – 尤文图斯 VIP# | beat | Under 3 years |
| 16.12.2022 | France: National | 孔卡尔诺 – 勒皮 | beat | 孔卡尔诺 -1 AH |
| 16.12.2022 | England: Champions | 伯明翰 – 雷丁 VIP# | beat | Greater than 2.5 |
| 15.12.2022 | Scotland: English Premier League | 格拉斯哥流浪者 – 希伯尼安 | damages | 格拉斯哥流浪者 -1.5 AH |
| 15.12.2022 | Romania: Liga 1 | FCSB – CFR 克卢日真空绝液# | beat | CFR 克卢日 0 AH |
| 14.12.2022 | 英格兰:国家联赛 | 哈文特 – 达特福德 | beat | Greater than 2.5 |
| 13.12.2022 | 英格兰:国家联赛 | 赫里福德 – 切斯特 | empress | Points scored by both teams. |
| 12.12.2022 | England: Champions | 桑德兰 – 西布朗 | beat | Points scored by both teams. |
| 11.12.2022 | 斯洛文尼亚:PrvaLiga | 马里博尔 – ND 戈里察 | beat | Greater than 2.5 |
| 10.12.2022 | World: World Cup | 摩洛哥 – 葡萄牙 | damages | 葡萄牙 胜 |
| 10.12.2022 | 英格兰:国家联赛 | 切斯特菲尔德 – 多金 VIP# | beat | Points scored by both teams. |
| 09.12.2022 | France: National | 红星 – 凡尔赛宫 | damages | Points scored by both teams. |
| 09.12.2022 | World: Club Friendly | 苏黎世 – 多恩比恩 VIP# | beat | Less than 3.5 |
| 08.12.2022 | 英格兰:足总杯 | 吉林汉姆 – Dag & Red | beat | 吉林汉姆 0 AH |
| 07.12.2022 | Portugal: League Cup | 里奥阿维 – 体育 | damages | Greater than 2.5 |
| 07.12.2022 | Italy: Coppa Italia | 恩泰拉 – Renate VIP# | beat | 恩泰拉 0 AH |
| 06.12.2022 | World: World Cup | 摩洛哥 – 西班牙 | beat | Spain wins |
| 06.12.2022 | Spain: LaLiga2 | 莱加内斯 – 米兰德斯 VIP# | beat | Points scored by both teams. |
| 05.12.2022 | World: World Cup | 巴西 – 韩国 | beat | 巴西 -1.5 AH |
| 04.12.2022 | World: World Cup | 法国 – 波兰 | beat | 法国 -1.5 AH |
| 03.12.2022 | 英格兰:国家联赛 | 梅登黑德 – 多尔金 | damages | Greater than 2.5 |
| 03.12.2022 | 英格兰:国家联赛 | 沃金 – 梅德斯通 VIP# | beat | Points scored by both teams. |
| 02.12.2022 | World: World Cup | 塞尔维亚 Serbia – 瑞士 | beat | Greater than 2.5 |
| 02.12.2022 | France: National | Concarneau – Avranches VIP# | beat | Points scored by both teams. |
| 01.12.2022 | World: World Cup | 加拿大 – 摩洛哥 | damages | Less than 2.5 |
| 01.12.2022 | Romania: Liga 1 | FC Botosani – FCSB VIP# | beat | Points scored by both teams. |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
转载请注明出处:https://www.statsperform.cc/en_us/6376.html
No comments yet, grab the couch!