Article Details
| Date | Competition | Event | Result | Pick |
|---|---|---|---|---|
| 31.10.2020 | Germany: 2nd Bundesliga | Aue – Holstein Kiel | WIN | Under 2.5 |
| 30.10.2020 | Croatia: 2. HNL | Dubrava – Rudes | WIN | Rudes +0.5 AH |
| 29.10.2020 | World: Europa League | Feyenoord – AC Wolfsberger | WIN | Both Teams Score |
| 29.10.2020 | World: Europa League | Nice – H. Beer Sheva VIP# | WIN | Under 2.5 |
| 28.10.2020 | Sweden: Division 1 | Team TG FF – Sandvikens | WIN | Sandvikens -1.5 AH |
| 27.10.2020 | England: Championship | Barnsley – QPR | WIN | Barnsley 0 AH |
| 26.10.2020 | China: Super League | Hebei – Shandong | WIN | Both Teams Score |
| 25.10.2020 | Sweden: Superettan | Akropolis – Norrby | WIN | Both Teams Score |
| 25.10.2020 | Russia: Premier League | Akhmat G. – Ufa VIP# | WIN | Over 2.5 |
| 24.10.2020 | Germany: 3rd Liga | Magdeburg – Wehen | WIN | Over 2.5 |
| 23.10.2020 | Spain: LaLiga | Elche – Valencia | Loss | Under 2.5 |
| 23.10.2020 | Switzerland: Challenge League | Kriens – Thun VIP# | WIN | Thun 0 AH |
| 22.10.2020 | World: Europa League | Villarreal – Sivasspor | WIN | Over 2.5 |
| 21.10.2020 | Germany: 2nd Bundesliga | Hamburger – Aue | WIN | Over 2.5 |
| 21.10.2020 | Sweden: Superettan | Norrby – Halmstad VIP# | WIN | Halmstad Win |
| 20.10.2020 | England: League One | Blackpool – Charlton | Loss | Both Teams Score |
| 20.10.2020 | England: League One | Northampton – Swindon VIP# | WIN | Over 2.5 |
| 19.10.2020 | Finland: Veikkausliiga | Lahti – Haka | Loss | Over 2.5 |
| 19.10.2020 | Ireland: Premier Division | Derry City – Dundalk VIP# | WIN | Dundalk Win |
| 18.10.2020 | England: Premier League | Tottenham – West Ham | WIN | Over 2.5 |
| 17.10.2020 | England: League One | Bristol Rovers – Burton | WIN | Both Teams Score |
| 17.10.2020 | Italy: Serie B | Frosinone – Ascoli VIP# | WIN | Under 2.5 |
| 16.10.2020 | Sweden: Superettan | GAIS – Norrby | WIN | Both Teams Score |
| 16.10.2020 | Netherlands: Eerste Divisie | Utrecht – Nijmegen VIP# | WIN | Nijmegen Win |
| 15.10.2020 | Finland: Veikkausliiga | Honka – Mariehamn | Loss | Both Teams Score |
| 15.10.2020 | Egypt: Premier League | El Ismaily – Aswan VIP# | WIN | Over 2 |
| 14.10.2020 | World: UEFA Nations League | Russia – Hungary | Loss | Over 2.5 |
| 13.10.2020 | England: National League | Halifax – Yeovil | WIN | Both Teams Score |
| 13.10.2020 | World: Euro U21 | Kosovo – Andorra VIP# | WIN | Under 2.5 |
| 12.10.2020 | Germany: 3rd Liga | Hallescher – Zwickau | Loss | Both Teams Score |
| 11.10.2020 | Norway: 1st Division | K. Oslo – Grorud | WIN | Over 2.5 |
| 11.10.2020 | World: UEFA Nations League | Croatia – Sweden VIP# | WIN | Both Teams Score |
| 10.10.2020 | Denmark: 2nd Division | Dalum IF – Holstebro | Loss | Over 2.5 |
| 10.10.2020 | England: League One | Blackpool – Ipswich VIP# | WIN | Over 2.5 |
| 09.10.2020 | England: League One | Fleetwood – Hull | WIN | Both Teams Score |
| 08.10.2020 | World: Friendly Game | Russia – Sweden | WIN | Over 2.5 |
| 07.10.2020 | England: National League | Notts Co – Altrincham | WIN | Over 2.5 |
| 06.10.2020 | England: National League | Fylde – Darlington | Loss | Over 2.5 |
| 06.10.2020 | England: Checkatrade Trophy | Peterborough – Fulham Fc U21 VIP# | WIN | Over 3.5 |
| 05.10.2020 | Finland: Veikkausliiga | KuPS – Ilves | Loss | KuPS Win |
| 05.10.2020 | France: National | Orleans – Annecy VIP# | WIN | Over 2.5 |
| 04.10.2020 | England: Premier League | Man United – Tottenham | WIN | Over 2.5 |
| 04.10.2020 | Italy: Serie B | Pisa – Cremonese VIP# | WIN | Both Teams Score |
| 03.10.2020 | Germany: Bundesliga | FC Koln – B. Monchengladbach | WIN | Over 2.5 |
| 03.10.2020 | Bulgaria: Parva Liga | Montana – Slavia Sofia VIP# | WIN | Montana Win |
| 02.10.2020 | Germany: 2nd Bundesliga | Sandhausen – St. Pauli | Loss | Both Teams Score |
| 02.10.2020 | Finland: Veikkausliiga | HIFK – Honka VIP# | WIN | Both Teams Score |
| 01.10.2020 | World: Europa League | Liberec – APOEL | Loss | Both Teams Score |
| 01.10.2020 | World: Europa League | CFR Cluj – KuPS VIP# | WIN | Over 2.5 |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
转载请注明出处:https://www.statsperform.cc/en_us/6319.html
No comments yet, grab the couch!