Article Details
| dates | competitiveness | event | in the end | take off (glasses, hat etc) |
|---|---|---|---|---|
| 31.01.2022 | France: Coupe de France | Paris Saint Germain - Nice | damages | Greater than 2.5 |
| 31.01.2022 | Hungary: Merkantil Liga | Vasas - DVTK VIP# | beat | Less than 2.5 |
| 30.01.2022 | Switzerland: Super League | Sion - Grasshopper | damages | Greater than 2.5 |
| 30.01.2022 | Romania: Liga 1 | Hustle. Bucharest - FCSB VIP# | beat | FCSB -1 AH |
| 29.01.2022 | England: Champions | Middlesbrough - Coventry | beat | Less than 2.5 |
| 29.01.2022 | England: League One | Doncaster - Plymouth VIP# | beat | Plymouth, win. |
| 28.01.2022 | Romania: Liga 1 | Sepsi - University of Craiova | beat | More than 2 |
| 27.01.2022 | World: Club Friendly | AC Wolfsberg - Bohemians | beat | Under 3 years |
| 26.01.2022 | France: Ligue 2 | Quevilly Rouen - Amiens | beat | Less than 2.5 |
| 25.01.2022 | Netherlands: Eerste Divisie | Excelsior - The Hague | beat | The Hague +0.5 AH |
| 24.01.2022 | Cyprus: 1st Division | Omonia - Paeek | damages | Less than 2.5 |
| 23.01.2022 | Belgium: Jupiler League | St. Liège - Club Brugge | beat | Points scored by both teams. |
| 22.01.2022 | England: Premier League | Everton - Aston Villa | beat | Less than 2.5 |
| 22.01.2022 | Scotland: First Division | East Fife - Falkirk VIP# | beat | Falkirk, win. |
| 21.01.2022 | Portugal Primeira Liga | Arouca - Benfica | beat | Less than 2.5 |
| 20.01.2022 | World: African Cup of Nations | Mali - Mauritania | beat | Less than 2.5 |
| 19.01.2022 | Cyprus: Cyprus Cup | Paralimni - Ermis | beat | Paralimni Win |
| 18.01.2022 | Turkey: Super Lig | Koniaspor - A. Demirspor | beat | Less than 2.5 |
| 17.01.2022 | Qatar: Premier League | Al Arabi - Qatar SC | beat | Points scored by both teams. |
| 16.01.2022 | Netherlands: Eredivisie | Groningen - PSV | damages | Greater than 2.5 |
| 15.01.2022 | Germany: Bundesliga | Cologne - Munich | beat | B. Munich -1.5 AH |
| 14.01.2022 | Germany: Bundesliga 2 | Hansa Rostock - Hannover | beat | Hannover 0 AH |
| 13.01.2022 | Portugal Primeira Liga | Famalicao - Berenice | beat | Famalicao Win |
| 12.01.2022 | World: Club Friendly | Lugano - Basel | beat | Less than 3.5 |
| 11.01.2022 | Saudi Arabia: First Division 1 | AL Kawkab - Al Holroyd | beat | Points scored by both teams. |
| 10.01.2022 | Portugal Primeira Liga | Gil Vicente - Guimarães | beat | Points scored by both teams. |
| 09.01.2022 | Portugal: Segunda Liga | Casa Pia - Leixões | damages | Points scored by both teams. |
| 08.01.2022 | Spain LaLiga | Real Sociedad - Celta Vigo | beat | Less than 2.5 |
| 07.01.2022 | World: Club Friendly | Jena - Zwickau | beat | Zwickau, win. |
| 06.01.2022 | Italy: Serie A | Juventus - Napoli | beat | Less than 2.5 |
| 05.01.2022 | World: Friendlies | Algeria - Ghana | beat | Algeria wins |
| 04.01.2022 | England: EFL Trophy | Crewe-Rotherham | beat | Points scored by both teams. |
| 03.01.2022 | Portugal: Segunda Liga | Vilafranquense - Casa Pia | beat | Less than 2.5 |
| 02.01.2022 | Spain LaLiga | Getafe - Real Madrid | beat | Less than 2.5 |
| 01.01.2022 | England: League Two | Hartlepool - Oldham | beat | Less than 2.5 |
Copyright: We accept members from all over the world, you have the responsibility to comply with the local laws and regulations of your country and region related to sports betting, never involve any gambling elements, any circumstances that lead to violations of the law, the user shall be responsible for their own.
Retrieved from https://www.statsperform.cc/en_us/6350-html
No comments yet, grab the couch!